You can become a shareowner of hundreds of growth companies in different industries at Spotlight. Trading at Spotlight Stock Market is done through our members as listed below.
Trading can also be done through other banks which trade through our members, please contact your bank to see if there are able to trade Spotlight shares.
Trade in SEK | Trade in DKK | ||
ABC | ABG Sundal Collier ASA | X | X |
AIV | Aktieinvest FK AB | X | |
AVA | Avanza Bank AB | X | X |
CAR/CAD | Carnegie Investment Bank AB | X | X |
DDB* | Danske Bank A/S | X | X |
DNM | DNB Bank ASA | X | X |
EPB | Erik Penser Bank AB | X | X |
MGF | Mangold Fondkommission AB | X | |
MSN | Morgan Stanley Europe SE | X | |
NDS/NRD | Nordea Bank Abp (publ) | X | X |
NON | Nordnet Bank AB | X | X |
PAS | Pareto Securities AS | X | |
SFK** | Sedermera Corporate Finance AB* | X | X |
SBN | SkandiaBanken AB | X | |
ENS | Skandinaviska Enskilda Banken AB | X | X |
SIF | Strukturinvest Fondkommission (FK) AB | X | |
SHB | Svenska Handelsbanken AB | X | X |
SWB | Swedbank AB | X | X |
*Sedermera Corporate Finance AB is a subsidiary of Spotlight Group AB, which also operates Spotlight Stock Market. Sedermera receives no other information about the companies on Spotlight than other trading participants. Spotlight Group AB has also taken measures to prevent any negative impact on the conflict of interests that may arise from Sedermera acting on Spotlight.