Double Bond Pharmaceutical International AB
Right Now
- +/-
- -0.014
- %
- −10,77%
- Latest
- 0.116
- High
- 0.116
- Low
- 0.116
- Volume
- 20 000
- Turnover (SEK)
- 2 320
- Time (Latest trade)
- 2025-07-10 10:13
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 163 013 | 0.116 | 0.14 | 33 772 | 1 | ||
1 | 40 000 | 0.113 | 0.149 | 11 492 | 1 | ||
1 | 30 005 | 0.094 | 0.15 | 52 | 1 | ||
1 | 50 000 | 0.092 | 0.16 | 604 811 | 2 | ||
4 | 283 018 | 650 127 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type