All times are stated in Central European Time (CET)
Regular trading day
Pre Open | Opening Auction* | Open/Continuous trading | Closing Auction** | Post Open | Closing | |
---|---|---|---|---|---|---|
Sweden | 08:00 | 08:45 | 09:00 | 17:25 | 17:30 | 18:00 |
Denmark | 08:00 | 08:45 | 09:00 | 16:55 | 17:00 | 18:00 |
Half Trading Day
Pre Open | Opening Auction* | Open/Continous Trading | Closing Auction** | Post Open | Closing | |
---|---|---|---|---|---|---|
Sweden | 08:00 | 08:45 | 09:00 | 12:55 | 13:00 | 13:20 |
Half Trading Days and Holidays 2020
Date | Day | Holiday | Sweden | Denmark |
---|---|---|---|---|
2020-01-01 | Wednesday | New Year’s day | Closed | Closed |
2020-01-06 | Monday | Epiphany eve | Closed | |
2020-04-09 | Thursday | Maundy Thursday | Half day | Closed |
2020-04-10 | Friday | Good Friday | Closed | Closed |
2020-04-13 | Monday | Easter Monday | Closed | Closed |
2020-04-30 | Thursday | Walpurgis eve | Half day | |
2020-05-01 | Friday | May first | Closed | |
2020-05-08 | Friday | Store bededag | Closed | |
2020-05-20 | Wednesday | Eve before ascension | Half day | |
2020-05-21 | Thursday | Ascension day | Closed | Closed |
2020-05-22 | Friday | Second Ascension day | Closed | |
2020-06-01 | Monday | Whit Monday | Closed | |
2020-06-05 | Friday | Danish constitution day | Closed | |
2020-06-19 | Friday | Midsummer eve | Closed | |
2020-10-30 | Friday | All Saint's eve | Half day | |
2020-12-24 | Thursday | Christmas eve | Closed | Closed |
2020-12-25 | Friday | Christmas day | Closed | Closed |
2020-12-31 | Thursday | New Years eve | Closed | Closed |
Half Trading Days and Holidays 2021
Date | Weekday | Holiday | Sweden | Denmark |
---|---|---|---|---|
2021-01-01 | Friday | New Year’s day | Closed | Closed |
2021-01-05 | Tuesday | Epiphany eve | Half day | |
2021-01-06 | Wednesday | Epiphany day | Closed | |
2021-04-01 | Thursday | Maundy Thursday | Half day | Closed |
2021-04-02 | Friday | Good Friday | Closed | Closed |
2021-04-05 | Monday | Easter Monday | Closed | Closed |
2021-04-30 | Friday | Walpurgis eve | Half day | |
2021-04-30 | Friday | Store bededag | Closed | |
2021-05-12 | Wednesday | Eve before ascension | Half day | |
2021-05-13 | Thursday | Ascension day | Closed | Closed |
2021-05-14 | Friday | Second Ascension day | Closed | |
2021-05-24 | Monday | Whit Monday | Closed | |
2021-06-25 | Friday | Midsummer eve | Closed | |
2021-11-05 | Friday | All Saint's eve | Half day | |
2021-12-24 | Friday | Christmas eve | Closed | Closed |
2021-12-31 | Friday | New years eve | Closed | Closed |
* The opening auction ends with an uncross, 0-30 seconds after 09:00
** The closing auction ends with an uncross, 0-30 seconds before 17:30 (13:00 for half trading days)