Quotes for Medimi AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Johan Wiesel
Chairperson of the Board
- Anders Haskel
Board
- Gun-Britt Fransson
- Niclas Jonasson
- Tina Dackemark Lawesson
- Ulf Lindahl
Medimi operates in the healthcare sector. The business is focused on developing, manufacturing and selling products that facilitate patient medication. The products are sold under separate trademarks and include systems for medication assistance that alerts relatives or caregivers in cases when medication dose has been missed, as well as a stationary pill dispenser. Medimi is based in Lund.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Avanza Pension | 8,60 | 8,60 | 2024-06-26 |
Mushe Samunsson | 5,93 | 5,93 | 2024-06-26 |
Handelsbanken Liv Försäkring AB | 4,95 | 4,95 | 2024-06-26 |
Robert Johansson | 2,11 | 2,11 | 2024-06-26 |
Tommy Larsson | 1,56 | 1,56 | 2024-06-26 |
Roger Eliasson | 1,39 | 1,39 | 2024-06-26 |
Lars Ingemar Lindberg | 1,30 | 1,30 | 2024-06-26 |
Rickard Malmgren | 1,26 | 1,26 | 2024-06-26 |
Tuvedalen Ltd | 1,24 | 1,24 | 2024-06-26 |
Anders Haskel | 1,14 | 1,14 | 2023-12-28 |
2024-11-13 Delårsrapport 2024-Q3
2025-02-12 Bokslutskommuniké 2024