Orderbook

# Volume Bid Ask Volume #
1 485 714 0.0056 0.0062 3 975 817 2
3 2 153 043 0.0054 0.0066 833 333 1
1 2 000 000 0.005 0.0068 994 566 1
3 1 200 227 0.0044 0.007 332 010 1
1 340 000 0.004 0.0072 2 713 724 1
1 669 231 0.0024 0.008 1 900 000 2
10 6 848 215 10 749 450 8
Updated 2025-01-22 09:36:57 Show complete order depth

Right Now

+/-
0.0008
%
14,81%
Latest
0.0062
High
0.0062
Low
0.0062
Volume
12 500
Turnover (SEK)
78
Market Value (MSEK)
11,3
Time (Latest trade)
2025-01-22 09:05

Trades of the day

Summarized Trades