Quotes for Prebona AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 24,6
- Time (Latest trade)
Board
CEO
- Christian Östberg
Chairperson of the Board
- Claes De Geer
Board
- Christian Östberg
- Robert Bjurskog
Prebona is a materials technology company that develops and sells functional materials and coatings. The products mainly include odor-eliminating products, protective coatings and antimicrobial systems. Customers are found in facilities management, the construction industry and the textile industry, among others. Prebona was founded in 2011 and is headquartered in Simrishamn, Sweden.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Christian & Jessica Östberg | 19,21 | 19,21 | 2026-06-26 |
| Tagehus Holding AB | 11,01 | 11,01 | 2026-06-26 |
| Nordnet Pensionsförsäkring | 6,05 | 6,05 | 2026-06-26 |
| Claes De Geer | 4,73 | 4,73 | 2023-12-31 |
| S-Bolagen AB | 4,16 | 4,16 | 2026-06-26 |
| Bo T Förvaltning AB | 3,52 | 3,52 | 2026-06-26 |
| Avanza Pension | 3,36 | 3,36 | 2026-06-26 |
| Lars-Ove Sandberg | 2,73 | 2,73 | 2026-06-26 |
| Bo Tillman | 2,64 | 2,64 | 2026-06-26 |
| Robert Bjurskog | 2,13 | 2,13 | 2026-06-26 |
2026-08-27 Interim Report 2026-Q2