Quotes for Zoomability Int AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Adam Hagman
Chairperson of the Board
- Karl-Axel Sundkvist
Board
- Lars Bäcksholm
- Mathias Lewén
- Niclas Granér
- Peter Grufman
Zoomability develops, produces and resells electric vehicles. The products are mainly intended for people who suffer from disabilities and diseases where limited mobility occurs in everyday life. Customers are found among private individuals, throughout the European market where the company operates sales through various partners. The head office is located in Stockholm.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Niclas Granér | 20,25 | 20,25 | 2025-09-26 |
| Ted Tigerschiöld | 8,91 | 8,91 | 2025-09-26 |
| Avanza Pension | 7,00 | 7,00 | 2025-09-26 |
| Pehr-Johan Fager | 4,60 | 4,60 | 2025-09-26 |
| Arebe Group AB | 2,78 | 2,78 | 2025-09-26 |
| Jonas Wetterbro | 2,50 | 2,50 | 2025-09-26 |
| Jörgen Elmér Karlsson | 1,34 | 1,34 | 2025-09-26 |
| Per Markus Dyrvold | 1,32 | 1,32 | 2025-09-26 |
| Daniel Wetterbro | 1,24 | 1,24 | 2025-09-26 |
| Lucas Bronsman | 1,23 | 1,23 | 2025-09-26 |
2025-11-21 Delårsrapport 2025-Q3
2026-02-20 Bokslutskommuniké 2025