Quotes for Zoomability Int AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Adam Hagman
Chairperson of the Board
- Karl-Axel Sundkvist
Board
- Jörgen Karlsson
- Lars Bäcksholm
- Mathias Lewén
- Niclas Granér
- Peter Grufman
Zoomability develops, produces and resells electric vehicles. The products are mainly intended for people who suffer from disabilities and diseases where limited mobility occurs in everyday life. Customers are found among private individuals, throughout the European market where the company operates sales through various partners. The head office is located in Stockholm.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Niclas Granér | 18,16 | 18,16 | 2026-06-10 |
| Ted Tigerschiöld | 10,42 | 10,42 | 2026-06-26 |
| Intense Solutions AB | 8,88 | 8,88 | 2026-06-02 |
| Avanza Pension | 5,25 | 5,25 | 2026-06-26 |
| Pehr-Johan Fager | 3,75 | 3,75 | 2026-06-26 |
| Nordnet Pensionsförsäkring | 3,52 | 3,52 | 2026-06-26 |
| Jonas Wetterbro | 2,03 | 2,03 | 2026-06-26 |
| Arebe Group AB | 1,78 | 1,78 | 2026-06-26 |
| Försäkringsaktiebolaget Skandia | 1,45 | 1,45 | 2026-06-26 |
| Adam Hagman | 1,28 | 1,28 | 2026-06-26 |
2026-08-21 Interim Report 2026-Q2
2026-11-21 Interim Report 2026-Q3
2027-02-26 Year End Report 2026
2027-05-14 Interim Report 2027-Q1