Zoomability Int AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 10 493 | 1.16 | 1.295 | 23 332 | 4 | ||
2 | 4 246 | 1.155 | 1.3 | 16 392 | 1 | ||
2 | 1 102 | 1.15 | 1.32 | 6 663 | 1 | ||
2 | 11 446 | 1.11 | 1.35 | 79 263 | 1 | ||
3 | 6 846 | 1.1 | 1.36 | 1 000 | 1 | ||
1 | 4 000 | 1 | 1.37 | 4 459 | 2 | ||
0 | 1.45 | 15 301 | 2 | ||||
0 | 1.495 | 9 625 | 1 | ||||
0 | 1.56 | 7 568 | 1 | ||||
0 | 1.6 | 25 000 | 1 | ||||
0 | 1.69 | 15 000 | 1 | ||||
0 | 1.8 | 40 000 | 1 | ||||
0 | 2 | 32 888 | 1 | ||||
0 | 2.05 | 45 454 | 1 | ||||
0 | 2.35 | 9 000 | 1 | ||||
12 | 38 133 | 330 945 | 20 |
Updated 2025-07-03 11:22:00
Show fewer
Right Now
- +/-
- -0.025
- %
- −1,88%
- Latest
- 1.305
- High
- 1.345
- Low
- 1.15
- Volume
- 25 844
- Turnover (SEK)
- 31 073
- Market Value (MSEK)
- 28,1
- Time (Latest trade)
- 2025-07-03 10:23
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Zoomability
Short Name
- ZOOM
Number Of Shares
- 21 499 071
ISIN-Code
- SE0012740074
Orderbook ID
- 303566
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- ZOOMABILIT/SH
Ratio Value
- 0.2
First Traded
- 2019-08-05
Instrument Type
- Share