Aptahem AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
3 | 3 348 | 1.05 | 1.89 | 7 649 | 2 | ||
1 | 15 000 | 1.03 | 1.9 | 86 | 1 | ||
1 | 15 000 | 1.01 | 1.95 | 2 222 | 1 | ||
2 | 2 864 | 0.93 | 1.98 | 50 000 | 1 | ||
1 | 8 000 | 0.92 | 2 | 5 500 | 2 | ||
1 | 15 000 | 0.806 | 2.26 | 16 616 | 2 | ||
9 | 59 212 | 82 073 | 9 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type