AcuCort AB
Right Now
- +/-
- 0.04
- %
- 57,14%
- Latest
- 0.11
- High
- 0.1145
- Low
- 0.063
- Volume
- 596 937
- Turnover (SEK)
- 51 418
- Time (Latest trade)
- 2025-01-10 14:03
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 6 000 | 0.0726 | 0.11 | 89 086 | 2 | ||
1 | 6 000 | 0.072 | 0.1125 | 19 197 | 1 | ||
1 | 22 000 | 0.0702 | 0.1135 | 3 000 | 1 | ||
3 | 409 801 | 0.07 | 0.114 | 25 045 | 1 | ||
1 | 200 000 | 0.062 | 0.115 | 150 000 | 1 | ||
1 | 6 250 | 0.0602 | 0.119 | 40 000 | 1 | ||
1 | 4 166 | 0.06 | 0.12 | 81 270 | 2 | ||
1 | 6 250 | 0.0552 | 0.14 | 14 800 | 1 | ||
1 | 25 035 | 0.053 | 0.156 | 970 | 1 | ||
1 | 8 000 | 0.05 | 0.17 | 5 000 | 1 | ||
1 | 15 000 | 0.04 | 0.18 | 5 000 | 1 | ||
1 | 7 000 | 0.03 | 0 | ||||
1 | 10 000 | 0.02 | 0 | ||||
1 | 1 000 000 | 0.0004 | 0 | ||||
3 | 1 660 000 | 0.0002 | 0 | ||||
19 | 3 385 502 | 433 368 | 13 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type