mResell Holding AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 4 730 | 2.48 | 2.5 | 10 733 | 1 | ||
| 1 | 3 000 | 2.47 | 2.52 | 2 705 | 1 | ||
| 1 | 1 716 | 2.33 | 2.55 | 2 570 | 1 | ||
| 1 | 3 999 | 2.3 | 2.56 | 9 273 | 1 | ||
| 1 | 420 | 2.2 | 2.58 | 7 511 | 1 | ||
| 1 | 4 999 | 2.05 | 2.6 | 5 000 | 1 | ||
| 1 | 3 000 | 2.04 | 2.65 | 4 000 | 1 | ||
| 1 | 126 | 1.98 | 2.68 | 4 000 | 1 | ||
| 0 | 2.69 | 50 000 | 1 | ||||
| 0 | 3.1 | 1 750 | 1 | ||||
| 0 | 3.2 | 1 700 | 1 | ||||
| 0 | 3.27 | 1 600 | 2 | ||||
| 0 | 3.49 | 22 822 | 1 | ||||
| 9 | 21 990 | 123 664 | 14 |
Updated 2026-02-06 10:31:16
Show fewer
Right Now
- +/-
- -0.05
- %
- −1,98%
- Latest
- 2.48
- High
- 2.56
- Low
- 2.48
- Volume
- 3 769
- Turnover (SEK)
- 9 551
- Market Value (MSEK)
- 123,5
- Time (Latest trade)
Summarized Trades
Instrument Information
Share Name
- mResell Holding
Short Name
- MRSELL
Number Of Shares
- 49 797 025
ISIN-Code
- SE0023261623
Orderbook ID
- 386178
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- MRESELL/SH
Ratio Value
- 0.245
First Traded
- 2025-02-19
Instrument Type
- Share