EcoRub AB
Right Now
- +/-
- 0.0012
- %
- 1,56%
- Latest
- 0.0782
- High
- 0.0782
- Low
- 0.0782
- Volume
- 716
- Turnover (SEK)
- 56
- Time (Latest trade)
- 2025-06-05 12:52
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 184 145 | 0.0782 | 0.08 | 5 000 | 1 | ||
1 | 4 444 | 0.078 | 0.085 | 22 054 | 1 | ||
1 | 65 000 | 0.0774 | 0.09 | 64 621 | 1 | ||
1 | 40 000 | 0.0762 | 0.0974 | 203 460 | 1 | ||
1 | 40 540 | 0.074 | 0.0994 | 93 833 | 1 | ||
1 | 30 000 | 0.072 | 0.1 | 16 666 | 1 | ||
6 | 364 129 | 405 634 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type