Quotes for EcoRub AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 46,3
- Time (Latest trade)
Board
CEO
- Anders Färnlöf
Chairperson of the Board
- Pär Dunder
Board
- Johan Gralén
- Kristina Karlsson
- Petra Kreij
EcoRub is a greentech company that produces recycled rubber and plastic materials for injection molding, extrusion and calendering. The company's recycled materials are developed and produced with material properties that accommodate materials with the elasticity of rubber to the stiffness of hard plastics. The company was founded in 1995 and has its headquarters and factory in Västerbotten.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Svante Larsson | 25,65 | 25,65 | 2025-12-23 |
| Avanza Pension | 11,54 | 11,54 | 2025-12-23 |
| Nils Hellgren | 4,82 | 4,82 | 2025-12-23 |
| Sture Aludden | 1,51 | 1,51 | 2025-12-23 |
| Stefan Karlsson | 1,15 | 1,15 | 2025-12-23 |
| Bo Gunnar Olsson | 1,15 | 1,15 | 2025-12-23 |
| 4-Chair AB | 1,15 | 1,15 | 2025-12-23 |
| Bo-Henrik Sunesson | 1,06 | 1,06 | 2025-12-23 |
| Agne Johansson | 0,95 | 0,95 | 2025-12-23 |
| Bengt Eriksson | 0,95 | 0,95 | 2025-12-23 |
2026-02-26 Year End Report 2025