Xoma AB
Right Now
- +/-
- -0.021
- %
- −14,09%
- Latest
- 0.128
- High
- 0.186
- Low
- 0.09
- Volume
- 437 461
- Turnover (SEK)
- 56 811
- Time (Latest trade)
- 2025-05-12 16:35
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 9 999 | 0.1285 | 0.1585 | 690 | 1 | ||
2 | 27 537 | 0.128 | 0.1595 | 3 000 | 1 | ||
2 | 8 590 | 0.125 | 0.167 | 20 000 | 1 | ||
1 | 33 333 | 0.122 | 0.1675 | 50 000 | 2 | ||
5 | 120 867 | 0.12 | 0.168 | 17 000 | 1 | ||
3 | 36 962 | 0.104 | 0.169 | 51 435 | 1 | ||
14 | 237 288 | 142 125 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type