Gomero Group AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 218 | 19.65 | 19.9 | 2 721 | 3 | ||
| 2 | 2 271 | 19.6 | 19.95 | 192 | 2 | ||
| 2 | 928 | 19.5 | 20 | 5 742 | 4 | ||
| 1 | 205 | 19.45 | 20.1 | 80 | 1 | ||
| 1 | 973 | 19.4 | 20.2 | 215 | 1 | ||
| 1 | 500 | 19.35 | 20.3 | 132 | 1 | ||
| 2 | 1 779 | 19.25 | 20.5 | 10 816 | 1 | ||
| 1 | 450 | 19.2 | 21.2 | 1 133 | 3 | ||
| 1 | 250 | 18.55 | 22 | 800 | 1 | ||
| 1 | 200 | 17.8 | 23.9 | 171 | 1 | ||
| 0 | 24.9 | 159 | 1 | ||||
| 0 | 25.4 | 150 | 1 | ||||
| 14 | 7 774 | 22 311 | 20 |
Updated 2025-12-19 17:21:08
Show fewer
Right Now
- +/-
- 0.05
- %
- 0,25%
- Latest
- 19.9
- High
- 20.1
- Low
- 19.55
- Volume
- 8 987
- Turnover (SEK)
- 177 406
- Market Value (MSEK)
- 78,4
- Time (Latest trade)
- 2025-12-19 17:18
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Gomero Group
Short Name
- GOMERO
Number Of Shares
- 3 942 000
ISIN-Code
- SE0011167535
Orderbook ID
- 303182
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- GOMEROGR/SH
First Traded
- 2018-06-11
Instrument Type
- Share