STENOCARE A/S
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 1 730 | 29.15 | 30 | 3 483 | 11 | ||
1 | 21 | 29.1 | 30.1 | 700 | 1 | ||
1 | 300 | 29.05 | 30.5 | 1 776 | 2 | ||
2 | 1 790 | 29 | 31 | 200 | 1 | ||
1 | 32 | 28.95 | 31.2 | 840 | 1 | ||
1 | 1 800 | 28.55 | 31.5 | 785 | 1 | ||
1 | 1 200 | 28.3 | 32 | 300 | 1 | ||
1 | 500 | 28.15 | 33 | 187 | 1 | ||
2 | 475 | 28.05 | 34.3 | 3 054 | 2 | ||
1 | 355 | 28 | 34.8 | 138 | 1 | ||
2 | 1 700 | 27.7 | 35 | 165 | 2 | ||
2 | 1 500 | 27.6 | 37 | 550 | 2 | ||
2 | 600 | 27.5 | 38 | 500 | 2 | ||
2 | 580 | 27.3 | 42 | 1 270 | 1 | ||
1 | 8 | 27.2 | 0 | ||||
1 | 52 | 27.1 | 0 | ||||
4 | 1 055 | 27 | 0 | ||||
1 | 300 | 26.55 | 0 | ||||
6 | 1 009 | 26.5 | 0 | ||||
1 | 26 | 26.15 | 0 | ||||
2 | 1 500 | 26 | 0 | ||||
2 | 270 | 25 | 0 | ||||
1 | 179 | 24.3 | 0 | ||||
3 | 1 184 | 24 | 0 | ||||
3 | 567 | 23.5 | 0 | ||||
1 | 69 | 23 | 0 | ||||
1 | 1 700 | 22.8 | 0 | ||||
1 | 1 000 | 22.15 | 0 | ||||
3 | 1 253 | 22 | 0 | ||||
1 | 500 | 21 | 0 | ||||
1 | 1 000 | 20.5 | 0 | ||||
4 | 650 | 20 | 0 | ||||
1 | 65 | 18.66 | 0 | ||||
1 | 100 | 18.6 | 0 | ||||
1 | 50 | 17 | 0 | ||||
1 | 1 000 | 16.1 | 0 | ||||
2 | 164 | 15 | 0 | ||||
1 | 400 | 13.44 | 0 | ||||
65 | 26 684 | 13 948 | 29 |
Updated 2024-11-25 02:52:00
Show fewer
Right Now
- +/-
- 3.5
- %
- 13,21%
- Latest
- 30
- High
- 30
- Low
- 26.5
- Volume
- 68 718
- Turnover (DKK)
- 1 965 596
- Market Value (MDKK)
- 268,3
- Time (Latest trade)
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Stenocare
Short Name
- STENO
Number Of Shares
- 8 942 763
ISIN-Code
- DK0061078425
Orderbook ID
- 4NGD
CFI (ISO 10962)
- ESVUFN
FISN (ISO 18772)
- Stenocare AS/-
Ratio Value
- 0,08 DKK
First Traded
- 2018-10-26
Instrument Type
- Share