Orderbook

# Volume Bid Ask Volume #
1 833 9.24 9.4 3 067 2
1 850 9.22 9.5 700 1
1 412 9.2 9.8 8 400 1
1 1 232 9.1 9.9 700 1
1 500 9.04 10.7 1 250 1
1 100 9.0 10.95 750 1
1 1 000 8.86 11.4 1 000 1
1 839 8.8 11.5 1 005 1
1 1 000 8.34 11.6 413 1
1 1 000 8.04 11.95 100 1
10 7 766 17 385 11
Updated 2023-05-30 17:07:59 Show fewer

Right Now

+/-
-0.4
%
-4,09%
Latest
9.38
High
9.7
Low
9.1
Volume
57 159
Turnover (SEK)
526 708
Market Value (MSEK)
131,7
Time (Latest trade)
2023-05-30 15:51

Trades of the day

Summarized Trades