Sensor Alarm Norden AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Summarized Trades
Date | Quantity | Closing Price | High | Low | Volume | Turnover |
---|
2024-10-14 | 3 | 0,022 | 0,022 | 0,020 | 266 141 | 5 736 |
2024-10-11 | 4 | 0,023 | 0,023 | 0,023 | 222 191 | 4 999 |
2024-10-10 | 2 | 0,023 | 0,023 | 0,018 | 142 138 | 3 246 |
2024-10-09 | 5 | 0,024 | 0,024 | 0,018 | 178 936 | 4 017 |
2024-10-08 | 0 | |||||
2024-10-07 | 5 | 0,022 | 0,022 | 0,014 | 223 462 | 4 827 |
2024-10-04 | 4 | 0,022 | 0,022 | 0,021 | 580 384 | 11 910 |
2024-10-03 | 1 | 0,022 | 0,022 | 0,022 | 10 000 | 215 |
2024-10-02 | 18 | 0,020 | 0,023 | 0,017 | 1 417 749 | 27 790 |
2024-10-01 | 7 | 0,027 | 0,027 | 0,023 | 369 367 | 8 563 |
2024-09-30 | 86 | 0,027 | 0,059 | 0,026 | 6 381 721 | 221 804 |
2024-09-27 | 0 | |||||
2024-09-26 | 1 | 0,030 | 0,030 | 0,030 | 4 000 | 120 |
2024-09-25 | 4 | 0,030 | 0,030 | 0,030 | 22 045 | 650 |
2024-09-24 | 0 | |||||
2024-09-23 | 2 | 0,030 | 0,030 | 0,030 | 34 231 | 1 010 |
2024-09-20 | 2 | 0,028 | 0,028 | 0,028 | 1 207 | 34 |
2024-09-19 | 0 | |||||
2024-09-18 | 0 | |||||
2024-09-17 | 4 | 0,028 | 0,036 | 0,028 | 337 574 | 9 527 |
2024-09-16 | 3 | 0,025 | 0,025 | 0,025 | 4 660 | 117 |
2024-09-13 | 3 | 0,024 | 0,029 | 0,024 | 81 877 | 1 990 |
2024-09-12 | 3 | 0,025 | 0,025 | 0,025 | 32 627 | 816 |
2024-09-11 | 15 | 0,025 | 0,029 | 0,023 | 281 294 | 7 122 |
2024-09-10 | 36 | 0,029 | 0,051 | 0,020 | 2 913 252 | 74 818 |
2024-09-09 | 4 | 0,029 | 0,034 | 0,029 | 67 173 | 2 214 |
2024-09-06 | 3 | 0,034 | 0,034 | 0,034 | 121 062 | 4 116 |
2024-09-05 | 10 | 0,034 | 0,038 | 0,027 | 270 866 | 8 890 |
2024-09-04 | 15 | 0,032 | 0,039 | 0,026 | 504 017 | 16 079 |
2024-09-03 | 14 | 0,030 | 0,039 | 0,026 | 488 133 | 16 332 |
2024-09-02 | 49 | 0,032 | 0,040 | 0,030 | 2 517 250 | 89 546 |
2024-08-30 | 14 | 0,024 | 0,034 | 0,023 | 1 049 328 | 29 011 |
2024-08-29 | 20 | 0,023 | 0,030 | 0,023 | 2 249 535 | 55 083 |
2024-08-28 | 3 | 0,031 | 0,031 | 0,031 | 260 000 | 7 930 |
2024-08-27 | 10 | 0,033 | 0,039 | 0,033 | 745 036 | 26 478 |
2024-08-26 | 49 | 0,038 | 0,062 | 0,029 | 3 603 699 | 125 430 |
2024-08-23 | 7 | 0,062 | 0,062 | 0,056 | 289 722 | 17 555 |
2024-08-22 | 2 | 0,061 | 0,072 | 0,061 | 33 301 | 2 178 |
2024-08-21 | 6 | 0,072 | 0,072 | 0,060 | 92 752 | 5 757 |
2024-08-20 | 4 | 0,072 | 0,072 | 0,070 | 69 247 | 4 932 |
2024-08-19 | 9 | 0,063 | 0,072 | 0,062 | 222 747 | 15 168 |
2024-08-16 | 11 | 0,072 | 0,073 | 0,053 | 600 158 | 36 123 |
2024-08-15 | 1 | 0,053 | 0,053 | 0,053 | 2 050 | 108 |
2024-08-14 | 2 | 0,054 | 0,066 | 0,054 | 455 | 25 |
2024-08-13 | 8 | 0,052 | 0,066 | 0,052 | 1 481 000 | 95 287 |
2024-08-12 | 17 | 0,064 | 0,069 | 0,055 | 1 992 187 | 114 675 |
2024-08-09 | 8 | 0,065 | 0,075 | 0,065 | 347 205 | 22 855 |
2024-08-08 | 4 | 0,074 | 0,074 | 0,066 | 28 314 | 2 058 |
2024-08-07 | 5 | 0,067 | 0,075 | 0,067 | 35 910 | 2 404 |
2024-08-06 | 3 | 0,074 | 0,075 | 0,067 | 25 180 | 1 882 |
2024-08-05 | 7 | 0,075 | 0,075 | 0,067 | 155 846 | 11 313 |
2024-08-02 | 3 | 0,069 | 0,069 | 0,068 | 365 617 | 25 091 |
2024-08-01 | 4 | 0,075 | 0,075 | 0,067 | 171 310 | 12 079 |
2024-07-31 | 17 | 0,078 | 0,080 | 0,067 | 472 351 | 33 291 |
2024-07-30 | 4 | 0,080 | 0,080 | 0,080 | 159 000 | 12 716 |
2024-07-29 | 43 | 0,080 | 0,092 | 0,065 | 1 614 906 | 128 731 |
2024-07-26 | 17 | 0,075 | 0,078 | 0,069 | 442 771 | 32 396 |
2024-07-25 | 18 | 0,079 | 0,084 | 0,064 | 559 661 | 41 070 |
2024-07-24 | 8 | 0,063 | 0,083 | 0,062 | 157 919 | 11 170 |
2024-07-23 | 65 | 0,077 | 0,093 | 0,065 | 2 974 203 | 215 466 |
2024-07-22 | 342 | 0,080 | 0,137 | 0,076 | 13 948 334 | 1 296 484 |
2024-07-19 | 6 | 0,052 | 0,052 | 0,052 | 961 604 | 49 743 |
2024-07-18 | 6 | 0,051 | 0,054 | 0,051 | 1 141 186 | 60 043 |
2024-07-17 | 2 | 0,052 | 0,052 | 0,051 | 68 200 | 3 495 |
2024-07-16 | 9 | 0,052 | 0,084 | 0,051 | 110 152 | 6 520 |
2024-07-15 | 2 | 0,050 | 0,051 | 0,050 | 8 000 | 402 |
2024-07-12 | 4 | 0,051 | 0,055 | 0,051 | 146 611 | 8 052 |
2024-07-11 | 2 | 0,055 | 0,055 | 0,051 | 3 281 | 176 |
2024-07-10 | 6 | 0,060 | 0,060 | 0,051 | 610 666 | 32 844 |
2024-07-09 | 5 | 0,060 | 0,069 | 0,052 | 94 887 | 5 883 |
2024-07-08 | 5 | 0,069 | 0,069 | 0,051 | 145 009 | 9 928 |
2024-07-05 | 0 | |||||
2024-07-04 | 1 | 0,071 | 0,071 | 0,071 | 709 | 50 |
2024-07-03 | 4 | 0,070 | 0,070 | 0,050 | 39 078 | 2 035 |
2024-07-02 | 16 | 0,071 | 0,073 | 0,046 | 188 064 | 10 168 |
2024-07-01 | 2 | 0,079 | 0,079 | 0,055 | 17 531 | 1 107 |
2024-06-28 | 1 | 0,089 | 0,089 | 0,089 | 1 000 | 89 |
2024-06-27 | 14 | 0,063 | 0,088 | 0,063 | 334 116 | 22 177 |
2024-06-26 | 0 | |||||
2024-06-25 | 9 | 0,091 | 0,091 | 0,065 | 206 448 | 13 701 |
2024-06-24 | 3 | 0,091 | 0,095 | 0,074 | 8 444 | 684 |
2024-06-20 | 4 | 0,095 | 0,098 | 0,062 | 15 676 | 1 308 |
2024-06-19 | 11 | 0,099 | 0,099 | 0,051 | 725 332 | 51 323 |
2024-06-18 | 2 | 0,070 | 0,070 | 0,070 | 2 631 | 183 |
2024-06-17 | 7 | 0,061 | 0,085 | 0,061 | 1 200 100 | 73 232 |
2024-06-14 | 1 | 0,068 | 0,068 | 0,068 | 1 800 | 122 |
2024-06-13 | 1 | 0,068 | 0,068 | 0,068 | 900 | 61 |
2024-06-12 | 2 | 0,068 | 0,089 | 0,068 | 8 950 | 613 |
2024-06-11 | 13 | 0,068 | 0,118 | 0,068 | 611 524 | 46 214 |
2024-06-10 | 9 | 0,080 | 0,080 | 0,060 | 382 693 | 25 424 |
2024-06-07 | 1 | 0,095 | 0,095 | 0,095 | 5 263 | 500 |
2024-06-05 | 0 | |||||
2024-06-04 | 6 | 0,099 | 0,099 | 0,071 | 52 269 | 4 547 |
2024-06-03 | 2 | 0,099 | 0,099 | 0,086 | 5 550 | 543 |
2024-05-31 | 1 | 0,086 | 0,086 | 0,086 | 100 | 9 |
2024-05-30 | 1 | 0,084 | 0,084 | 0,084 | 9 387 | 784 |
2024-05-29 | 5 | 0,084 | 0,110 | 0,084 | 38 113 | 3 807 |
2024-05-28 | 1 | 0,100 | 0,100 | 0,100 | 2 463 | 246 |
2024-05-27 | 8 | 0,100 | 0,134 | 0,100 | 47 459 | 5 940 |
2024-05-24 | 15 | 0,100 | 0,139 | 0,071 | 307 654 | 33 769 |
2024-05-23 | 11 | 0,098 | 0,105 | 0,070 | 191 202 | 18 233 |
2024-05-22 | 2 | 0,105 | 0,110 | 0,105 | 5 171 | 546 |
2024-05-21 | 20 | 0,092 | 0,098 | 0,053 | 683 957 | 56 542 |
2024-05-20 | 16 | 0,080 | 0,101 | 0,052 | 287 487 | 23 058 |
2024-05-17 | 5 | 0,120 | 0,120 | 0,100 | 14 616 | 1 574 |
2024-05-16 | 12 | 0,120 | 0,140 | 0,108 | 261 035 | 29 667 |
2024-05-15 | 9 | 0,145 | 0,150 | 0,112 | 61 642 | 8 572 |
2024-05-14 | 10 | 0,149 | 0,149 | 0,130 | 54 855 | 7 358 |
2024-05-13 | 32 | 0,115 | 0,165 | 0,115 | 280 931 | 38 920 |
2024-05-10 | 44 | 0,140 | 0,200 | 0,086 | 201 013 | 23 242 |
2024-05-08 | 1 | 0,061 | 0,061 | 0,061 | 11 315 | 685 |
2024-05-07 | 0 | |||||
2024-05-06 | 10 | 0,077 | 0,077 | 0,053 | 614 197 | 46 166 |
2024-05-03 | 9 | 0,072 | 0,075 | 0,056 | 1 328 339 | 79 158 |
2024-05-02 | 4 | 0,076 | 0,090 | 0,076 | 35 706 | 2 848 |
2024-04-30 | 1 | 0,080 | 0,080 | 0,080 | 10 875 | 870 |
2024-04-29 | 2 | 0,074 | 0,074 | 0,074 | 1 355 | 100 |
2024-04-26 | 0 | |||||
2024-04-25 | 3 | 0,081 | 0,081 | 0,081 | 141 282 | 11 418 |
2024-04-24 | 5 | 0,098 | 0,099 | 0,081 | 127 168 | 11 380 |
2024-04-23 | 2 | 0,099 | 0,099 | 0,077 | 10 028 | 773 |
2024-04-22 | 2 | 0,077 | 0,077 | 0,072 | 15 485 | 1 117 |
2024-04-19 | 0 | |||||
2024-04-18 | 0 | |||||
2024-04-17 | 4 | 0,100 | 0,100 | 0,071 | 135 383 | 10 300 |
2024-04-16 | 0 | |||||
2024-04-15 | 6 | 0,100 | 0,100 | 0,067 | 17 603 | 1 453 |
2024-04-12 | 1 | 0,085 | 0,085 | 0,085 | 1 350 | 114 |
2024-04-11 | 4 | 0,075 | 0,083 | 0,064 | 121 764 | 8 979 |
2024-04-10 | 0 | |||||
2024-04-09 | 8 | 0,083 | 0,083 | 0,076 | 105 808 | 8 658 |
2024-04-08 | 0 | |||||
2024-04-05 | 0 | |||||
2024-04-04 | 2 | 0,088 | 0,088 | 0,088 | 3 000 | 264 |
2024-04-03 | 7 | 0,080 | 0,080 | 0,078 | 240 981 | 19 072 |
2024-04-02 | 14 | 0,074 | 0,100 | 0,072 | 187 184 | 15 023 |
2024-03-28 | 2 | 0,085 | 0,085 | 0,073 | 20 047 | 1 631 |
2024-03-27 | 8 | 0,086 | 0,086 | 0,071 | 179 210 | 14 696 |
2024-03-26 | 9 | 0,088 | 0,090 | 0,073 | 183 862 | 14 873 |
2024-03-25 | 6 | 0,073 | 0,080 | 0,073 | 239 682 | 17 809 |
2024-03-22 | 5 | 0,072 | 0,072 | 0,072 | 4 196 | 302 |
2024-03-21 | 3 | 0,084 | 0,085 | 0,084 | 13 631 | 1 156 |
2024-03-20 | 29 | 0,084 | 0,090 | 0,070 | 599 633 | 48 396 |
2024-03-19 | 6 | 0,056 | 0,085 | 0,056 | 106 500 | 6 957 |
2024-03-18 | 2 | 0,070 | 0,070 | 0,070 | 292 | 20 |
2024-03-15 | 1 | 0,070 | 0,070 | 0,070 | 436 | 31 |
2024-03-14 | 1 | 0,070 | 0,070 | 0,070 | 1 617 | 113 |
2024-03-13 | 6 | 0,088 | 0,088 | 0,065 | 207 400 | 17 273 |
2024-03-12 | 2 | 0,068 | 0,068 | 0,061 | 2 000 | 129 |
2024-03-11 | 0 | |||||
2024-03-08 | 0 | |||||
2024-03-07 | 2 | 0,089 | 0,089 | 0,058 | 5 981 | 520 |
2024-03-06 | 2 | 0,089 | 0,089 | 0,056 | 6 338 | 368 |
2024-03-05 | 0 | |||||
2024-03-04 | 7 | 0,089 | 0,089 | 0,052 | 50 363 | 4 163 |
2024-03-01 | 2 | 0,080 | 0,080 | 0,080 | 1 850 | 148 |
2024-02-29 | 0 | |||||
2024-02-28 | 3 | 0,080 | 0,080 | 0,066 | 53 381 | 4 180 |
2024-02-27 | 0 | |||||
2024-02-26 | 4 | 0,071 | 0,084 | 0,071 | 19 670 | 1 403 |
2024-02-23 | 6 | 0,071 | 0,100 | 0,070 | 78 977 | 5 604 |
2024-02-22 | 6 | 0,085 | 0,087 | 0,070 | 9 313 | 809 |
2024-02-21 | 6 | 0,088 | 0,090 | 0,088 | 10 518 | 932 |
2024-02-20 | 0 | |||||
2024-02-19 | 2 | 0,070 | 0,070 | 0,070 | 27 313 | 1 917 |
2024-02-16 | 14 | 0,070 | 0,110 | 0,060 | 199 056 | 18 145 |
2024-02-15 | 3 | 0,070 | 0,070 | 0,070 | 37 918 | 2 662 |
2024-02-14 | 4 | 0,070 | 0,097 | 0,070 | 43 826 | 3 655 |
2024-02-13 | 0 | |||||
2024-02-12 | 0 | |||||
2024-02-09 | 0 | |||||
2024-02-08 | 1 | 0,086 | 0,086 | 0,086 | 95 | 8 |
2024-02-07 | 1 | 0,098 | 0,098 | 0,098 | 4 000 | 392 |
2024-02-06 | 2 | 0,099 | 0,099 | 0,061 | 2 100 | 204 |
2024-02-05 | 3 | 0,099 | 0,100 | 0,055 | 37 490 | 2 265 |
2024-02-02 | 2 | 0,100 | 0,100 | 0,100 | 3 200 | 319 |
2024-02-01 | 0 | |||||
2024-01-31 | 0 | |||||
2024-01-30 | 0 | |||||
2024-01-29 | 0 | |||||
2024-01-26 | 1 | 0,087 | 0,087 | 0,087 | 1 578 | 137 |
2024-01-25 | 7 | 0,087 | 0,093 | 0,087 | 41 431 | 3 699 |
2024-01-24 | 2 | 0,093 | 0,094 | 0,093 | 10 210 | 950 |
2024-01-23 | 3 | 0,068 | 0,068 | 0,065 | 15 000 | 1 005 |
2024-01-22 | 1 | 0,078 | 0,078 | 0,078 | 1 890 | 147 |
2024-01-19 | 0 | |||||
2024-01-18 | 0 | |||||
2024-01-17 | 6 | 0,075 | 0,075 | 0,065 | 279 457 | 20 892 |
2024-01-16 | 2 | 0,065 | 0,079 | 0,065 | 1 925 | 143 |
2024-01-15 | 1 | 0,080 | 0,080 | 0,080 | 2 268 | 181 |
2024-01-12 | 6 | 0,075 | 0,079 | 0,075 | 125 201 | 9 799 |
2024-01-11 | 13 | 0,079 | 0,100 | 0,072 | 531 508 | 42 785 |
2024-01-10 | 4 | 0,110 | 0,110 | 0,100 | 50 684 | 5 184 |
2024-01-09 | 3 | 0,111 | 0,112 | 0,111 | 12 009 | 1 335 |
2024-01-08 | 8 | 0,095 | 0,095 | 0,067 | 59 918 | 5 554 |
2024-01-05 | 1 | 0,095 | 0,095 | 0,095 | 1 052 | 100 |
2024-01-04 | 5 | 0,100 | 0,119 | 0,062 | 12 246 | 1 265 |
2024-01-03 | 9 | 0,095 | 0,100 | 0,095 | 143 651 | 13 727 |
2024-01-02 | 12 | 0,089 | 0,116 | 0,075 | 158 408 | 13 782 |
2023-12-29 | 12 | 0,075 | 0,080 | 0,048 | 415 350 | 28 287 |
2023-12-28 | 3 | 0,050 | 0,078 | 0,050 | 8 576 | 536 |
2023-12-27 | 7 | 0,075 | 0,088 | 0,075 | 11 270 | 866 |
2023-12-22 | 9 | 0,076 | 0,076 | 0,058 | 354 288 | 21 607 |
2023-12-21 | 10 | 0,075 | 0,076 | 0,067 | 434 292 | 31 401 |
2023-12-20 | 7 | 0,067 | 0,083 | 0,058 | 23 583 | 1 603 |
2023-12-19 | 9 | 0,080 | 0,094 | 0,056 | 209 088 | 12 967 |
2023-12-18 | 9 | 0,101 | 0,118 | 0,079 | 512 770 | 41 894 |
2023-12-15 | 2 | 0,101 | 0,101 | 0,101 | 24 851 | 2 510 |
2023-12-14 | 0 | |||||
2023-12-13 | 2 | 0,099 | 0,099 | 0,099 | 66 666 | 6 600 |
2023-12-12 | 2 | 0,101 | 0,106 | 0,101 | 1 933 | 200 |
2023-12-11 | 18 | 0,106 | 0,107 | 0,063 | 1 072 864 | 82 620 |
2023-12-08 | 6 | 0,073 | 0,099 | 0,073 | 156 114 | 11 500 |
2023-12-07 | 4 | 0,099 | 0,099 | 0,065 | 61 961 | 5 710 |
2023-12-06 | 17 | 0,080 | 0,113 | 0,073 | 394 695 | 32 012 |
2023-12-05 | 12 | 0,095 | 0,095 | 0,079 | 161 680 | 14 538 |
2023-12-04 | 1 | 0,091 | 0,091 | 0,091 | 8 332 | 758 |
2023-12-01 | 0 | |||||
2023-11-30 | 1 | 0,137 | 0,137 | 0,137 | 2 158 | 296 |
2023-11-29 | 0 | |||||
2023-11-28 | 3 | 0,139 | 0,139 | 0,090 | 6 740 | 901 |
2023-11-27 | 6 | 0,145 | 0,145 | 0,090 | 45 293 | 4 672 |
2023-11-24 | 6 | 0,148 | 0,165 | 0,148 | 300 975 | 49 636 |
2023-11-23 | 10 | 0,167 | 0,167 | 0,135 | 234 628 | 32 347 |
2023-11-22 | 3 | 0,150 | 0,150 | 0,136 | 32 446 | 4 829 |
2023-11-21 | 13 | 0,150 | 0,158 | 0,140 | 384 600 | 57 246 |
2023-11-20 | 2 | 0,163 | 0,163 | 0,163 | 30 000 | 4 890 |
2023-11-17 | 3 | 0,166 | 0,166 | 0,145 | 24 969 | 3 987 |
2023-11-16 | 4 | 0,175 | 0,175 | 0,144 | 56 358 | 8 213 |
2023-11-15 | 11 | 0,150 | 0,179 | 0,140 | 194 215 | 29 908 |
2023-11-14 | 11 | 0,179 | 0,180 | 0,153 | 108 331 | 17 566 |
2023-11-13 | 17 | 0,180 | 0,200 | 0,150 | 286 779 | 46 286 |
2023-11-10 | 18 | 0,224 | 0,238 | 0,190 | 156 855 | 33 295 |
2023-11-09 | 7 | 0,210 | 0,220 | 0,180 | 16 735 | 3 264 |
2023-11-08 | 5 | 0,180 | 0,180 | 0,180 | 15 269 | 2 748 |
2023-11-07 | 9 | 0,165 | 0,165 | 0,149 | 324 079 | 49 694 |
2023-11-06 | 3 | 0,165 | 0,165 | 0,145 | 1 320 | 215 |
2023-11-03 | 0 | |||||
2023-11-02 | 0 | |||||
2023-11-01 | 3 | 0,168 | 0,168 | 0,129 | 11 473 | 1 927 |
2023-10-31 | 7 | 0,148 | 0,148 | 0,110 | 183 537 | 23 651 |
2023-10-30 | 7 | 0,148 | 0,152 | 0,148 | 126 156 | 18 868 |
2023-10-27 | 5 | 0,147 | 0,153 | 0,142 | 32 597 | 4 789 |
2023-10-26 | 3 | 0,170 | 0,170 | 0,153 | 3 000 | 476 |
2023-10-25 | 2 | 0,170 | 0,170 | 0,170 | 25 882 | 4 400 |
2023-10-24 | 3 | 0,170 | 0,170 | 0,170 | 25 882 | 4 400 |
2023-10-23 | 2 | 0,170 | 0,170 | 0,142 | 16 895 | 2 861 |
2023-10-20 | 0 | |||||
2023-10-19 | 3 | 0,155 | 0,155 | 0,140 | 17 575 | 2 706 |
2023-10-18 | 1 | 0,155 | 0,155 | 0,155 | 14 999 | 2 325 |
2023-10-17 | 1 | 0,155 | 0,155 | 0,155 | 660 | 102 |
2023-10-16 | 1 | 0,155 | 0,155 | 0,155 | 2 100 | 326 |
2023-10-13 | 3 | 0,180 | 0,180 | 0,153 | 13 206 | 2 064 |
2023-10-12 | 0 | |||||
2023-10-11 | 7 | 0,180 | 0,199 | 0,150 | 4 131 | 755 |
2023-10-10 | 2 | 0,188 | 0,188 | 0,168 | 10 688 | 2 008 |
2023-10-09 | 22 | 0,168 | 0,210 | 0,168 | 280 398 | 57 137 |
2023-10-06 | 6 | 0,168 | 0,171 | 0,124 | 91 233 | 14 236 |
2023-10-05 | 1 | 0,122 | 0,122 | 0,122 | 8 400 | 1 025 |
2023-10-04 | 1 | 0,165 | 0,165 | 0,165 | 6 060 | 1 000 |
2023-10-03 | 2 | 0,165 | 0,167 | 0,165 | 2 402 | 400 |
2023-10-02 | 0 | |||||
2023-09-29 | 0 | |||||
2023-09-28 | 4 | 0,152 | 0,152 | 0,150 | 109 868 | 16 542 |
2023-09-27 | 1 | 0,178 | 0,178 | 0,178 | 2 808 | 500 |
2023-09-26 | 0 | |||||
2023-09-25 | 0 | |||||
2023-09-22 | 0 | |||||
2023-09-21 | 1 | 0,187 | 0,187 | 0,187 | 300 | 56 |
2023-09-20 | 0 | |||||
2023-09-19 | 3 | 0,190 | 0,190 | 0,169 | 50 813 | 8 658 |
2023-09-18 | 0 | |||||
2023-09-15 | 5 | 0,174 | 0,174 | 0,161 | 80 200 | 12 924 |
2023-09-14 | 3 | 0,164 | 0,169 | 0,140 | 10 020 | 1 643 |
2023-09-13 | 3 | 0,141 | 0,141 | 0,140 | 50 200 | 7 078 |
2023-09-12 | 5 | 0,165 | 0,165 | 0,131 | 34 599 | 4 832 |
2023-09-11 | 4 | 0,167 | 0,177 | 0,146 | 134 283 | 20 089 |
2023-09-08 | 0 | |||||
2023-09-07 | 2 | 0,178 | 0,178 | 0,178 | 29 340 | 5 223 |
2023-09-06 | 3 | 0,178 | 0,185 | 0,178 | 81 409 | 14 700 |
2023-09-05 | 0 | |||||
2023-09-04 | 2 | 0,180 | 0,184 | 0,180 | 12 000 | 2 200 |
2023-09-01 | 1 | 0,178 | 0,178 | 0,178 | 3 160 | 562 |
2023-08-31 | 2 | 0,180 | 0,180 | 0,180 | 80 000 | 14 400 |
2023-08-30 | 0 | |||||
2023-08-29 | 1 | 0,179 | 0,179 | 0,179 | 15 459 | 2 767 |
2023-08-28 | 2 | 0,194 | 0,194 | 0,181 | 9 730 | 1 775 |
2023-08-25 | 6 | 0,195 | 0,195 | 0,182 | 43 057 | 8 344 |
2023-08-24 | 1 | 0,194 | 0,194 | 0,194 | 2 100 | 407 |
2023-08-23 | 0 | |||||
2023-08-22 | 3 | 0,199 | 0,204 | 0,179 | 2 565 | 519 |
2023-08-21 | 3 | 0,204 | 0,204 | 0,179 | 21 050 | 3 793 |
2023-08-18 | 6 | 0,205 | 0,205 | 0,180 | 53 660 | 10 959 |
2023-08-17 | 0 | |||||
2023-08-16 | 0 | |||||
2023-08-15 | 0 | |||||
2023-08-14 | 3 | 0,200 | 0,200 | 0,180 | 80 000 | 15 000 |
2023-08-11 | 0 | |||||
2023-08-10 | 0 | |||||
2023-08-09 | 0 | |||||
2023-08-08 | 0 | |||||
2023-08-07 | 11 | 0,211 | 0,220 | 0,210 | 132 215 | 28 317 |
2023-08-04 | 2 | 0,240 | 0,241 | 0,240 | 5 149 | 1 240 |
2023-08-03 | 3 | 0,230 | 0,230 | 0,230 | 43 478 | 10 000 |
2023-08-02 | 2 | 0,210 | 0,210 | 0,201 | 35 000 | 7 125 |
2023-08-01 | 1 | 0,211 | 0,211 | 0,211 | 16 000 | 3 376 |
2023-07-31 | 6 | 0,211 | 0,240 | 0,210 | 24 660 | 5 252 |
2023-07-28 | 8 | 0,244 | 0,250 | 0,196 | 52 100 | 11 525 |
2023-07-27 | 1 | 0,235 | 0,235 | 0,235 | 1 000 | 235 |
2023-07-26 | 0 | |||||
2023-07-25 | 3 | 0,227 | 0,237 | 0,217 | 95 000 | 21 199 |
2023-07-24 | 10 | 0,218 | 0,238 | 0,181 | 152 027 | 32 688 |
2023-07-21 | 4 | 0,205 | 0,205 | 0,179 | 96 051 | 17 662 |
2023-07-20 | 8 | 0,206 | 0,217 | 0,188 | 80 495 | 15 922 |
2023-07-19 | 6 | 0,188 | 0,198 | 0,181 | 15 940 | 2 934 |
2023-07-18 | 3 | 0,208 | 0,228 | 0,208 | 50 500 | 10 514 |
2023-07-17 | 2 | 0,228 | 0,228 | 0,206 | 1 900 | 413 |
2023-07-14 | 0 | |||||
2023-07-13 | 4 | 0,229 | 0,229 | 0,229 | 360 000 | 82 440 |
2023-07-12 | 5 | 0,230 | 0,230 | 0,210 | 65 845 | 14 538 |
2023-07-11 | 6 | 0,220 | 0,223 | 0,200 | 15 796 | 3 263 |
2023-07-10 | 6 | 0,200 | 0,204 | 0,200 | 148 166 | 29 836 |
2023-07-07 | 5 | 0,203 | 0,203 | 0,200 | 4 217 | 854 |
2023-07-06 | 0 | |||||
2023-07-05 | 4 | 0,230 | 0,238 | 0,203 | 3 483 | 764 |
2023-07-04 | 0 | |||||
2023-07-03 | 6 | 0,237 | 0,243 | 0,203 | 87 650 | 18 297 |
2023-06-30 | 0 | |||||
2023-06-29 | 0 | |||||
2023-06-28 | 4 | 0,244 | 0,244 | 0,178 | 50 099 | 10 000 |
2023-06-27 | 0 | |||||
2023-06-26 | 2 | 0,245 | 0,245 | 0,180 | 142 | 34 |
2023-06-22 | 0 | |||||
2023-06-21 | 0 | |||||
2023-06-20 | 1 | 0,246 | 0,246 | 0,246 | 266 | 65 |
2023-06-19 | 0 | |||||
2023-06-16 | 4 | 0,246 | 0,246 | 0,160 | 4 190 | 935 |
2023-06-15 | 2 | 0,246 | 0,248 | 0,246 | 20 500 | 5 045 |
2023-06-14 | 14 | 0,248 | 0,248 | 0,189 | 160 967 | 35 601 |
2023-06-13 | 5 | 0,202 | 0,202 | 0,192 | 22 225 | 4 268 |
2023-06-12 | 1 | 0,210 | 0,210 | 0,210 | 200 | 42 |
2023-06-09 | 3 | 0,214 | 0,214 | 0,192 | 10 099 | 1 941 |
2023-06-08 | 2 | 0,216 | 0,216 | 0,189 | 3 050 | 657 |
2023-06-07 | 2 | 0,217 | 0,218 | 0,217 | 1 100 | 239 |
2023-06-05 | 0 | |||||
2023-06-02 | 1 | 0,220 | 0,220 | 0,220 | 1 000 | 220 |
2023-06-01 | 5 | 0,224 | 0,224 | 0,181 | 33 069 | 6 697 |
2023-05-31 | 4 | 0,215 | 0,223 | 0,180 | 13 191 | 2 848 |
2023-05-30 | 2 | 0,210 | 0,237 | 0,210 | 24 660 | 5 719 |
2023-05-29 | 6 | 0,212 | 0,212 | 0,180 | 128 261 | 23 685 |
2023-05-26 | 1 | 0,221 | 0,221 | 0,221 | 900 | 199 |
2023-05-25 | 10 | 0,209 | 0,241 | 0,188 | 337 686 | 66 091 |
2023-05-24 | 0 | |||||
2023-05-23 | 1 | 0,243 | 0,243 | 0,243 | 2 000 | 486 |
2023-05-22 | 4 | 0,225 | 0,225 | 0,225 | 67 500 | 15 188 |
2023-05-19 | 2 | 0,226 | 0,226 | 0,226 | 2 000 | 452 |
2023-05-17 | 4 | 0,226 | 0,226 | 0,195 | 3 047 | 608 |
2023-05-16 | 12 | 0,229 | 0,230 | 0,191 | 82 418 | 16 460 |
2023-05-15 | 1 | 0,191 | 0,191 | 0,191 | 65 115 | 12 437 |
2023-05-12 | 0 | |||||
2023-05-11 | 5 | 0,190 | 0,200 | 0,190 | 45 009 | 8 648 |
2023-05-10 | 7 | 0,202 | 0,203 | 0,200 | 36 601 | 7 384 |
2023-05-09 | 4 | 0,206 | 0,206 | 0,206 | 59 092 | 12 173 |
2023-05-08 | 2 | 0,219 | 0,219 | 0,206 | 6 913 | 1 510 |
2023-05-05 | 0 | |||||
2023-05-04 | 6 | 0,219 | 0,220 | 0,200 | 53 000 | 10 905 |
2023-05-03 | 0 | |||||
2023-05-02 | 7 | 0,230 | 0,258 | 0,230 | 113 226 | 26 154 |
2023-04-28 | 4 | 0,240 | 0,245 | 0,231 | 47 792 | 11 421 |
2023-04-27 | 1 | 0,260 | 0,260 | 0,260 | 650 | 169 |
2023-04-26 | 3 | 0,285 | 0,285 | 0,231 | 7 745 | 1 898 |
