Cessatech A/S
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (DKK)
- 0
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 13 000 | 0.1 | 0.2 | 12 275 | 2 | ||
1 | 15 000 | 0.045 | 0.239 | 25 721 | 1 | ||
0 | 0.24 | 18 500 | 1 | ||||
0 | 0.25 | 9 804 | 1 | ||||
2 | 28 000 | 66 300 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type