Gosol Energy Group AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 30 851 | 0.762 | 0.832 | 22 000 | 3 | ||
1 | 5 000 | 0.76 | 0.834 | 39 249 | 1 | ||
2 | 8 450 | 0.754 | 0.876 | 1 274 | 1 | ||
1 | 305 | 0.752 | 0.878 | 9 800 | 1 | ||
2 | 2 633 | 0.75 | 0.886 | 6 067 | 1 | ||
2 | 40 163 | 0.748 | 0.888 | 14 425 | 1 | ||
1 | 1 362 | 0.734 | 0.9 | 29 200 | 2 | ||
3 | 3 363 | 0.71 | 0.914 | 2 598 | 1 | ||
1 | 700 000 | 0.706 | 0.92 | 10 997 | 1 | ||
1 | 5 000 | 0.702 | 0.922 | 1 200 | 1 | ||
0 | 0.99 | 5 000 | 1 | ||||
15 | 797 127 | 141 810 | 14 |
Updated 2025-09-01 15:59:03
Show fewer
Right Now
- +/-
- 0.036
- %
- 4,59%
- Latest
- 0.82
- High
- 0.874
- Low
- 0.75
- Volume
- 92 502
- Turnover (SEK)
- 73 336
- Market Value (MSEK)
- 69,1
- Time (Latest trade)
- 2025-09-01 15:24
Trades of the day
Summarized Trades
Instrument Information
Share Name
- Gosol Energy Group
Short Name
- GOSOL
Number Of Shares
- 84 275 167
ISIN-Code
- SE0020845071
Orderbook ID
- 317861
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- GOSOLENER/SH
Ratio Value
- 0,08
First Traded
- 2023-11-28
Instrument Type
- Share