Cyclezyme AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
3 | 436 | 16.6 | 16.9 | 8 | 1 | ||
1 | 636 | 16.3 | 17.75 | 4 000 | 3 | ||
1 | 1 000 | 16.25 | 17.85 | 325 | 1 | ||
2 | 1 600 | 15.45 | 18.25 | 1 000 | 1 | ||
1 | 367 | 15.4 | 19 | 500 | 1 | ||
1 | 100 | 10 | 19.6 | 57 | 1 | ||
0 | 19.95 | 6 | 1 | ||||
0 | 22 | 2 000 | 1 | ||||
0 | 24.5 | 208 | 1 | ||||
0 | 24.9 | 994 | 1 | ||||
9 | 4 139 | 9 098 | 12 |
Updated 2025-10-20 12:56:41
Show fewer
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 42,1
- Time (Latest trade)
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Cyclezyme
Short Name
- CYCLE
Number Of Shares
- 2 439 929
ISIN-Code
- SE0020975852
Orderbook ID
- 317904
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- CYCLEZYME/SH
Ratio Value
- 0.37
First Traded
- 2023-12-22
Instrument Type
- Share