Novus Group International AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 1 819 | 2.98 | 3.24 | 8 980 | 2 | ||
| 1 | 6 425 | 2.96 | 3.26 | 9 202 | 1 | ||
| 3 | 4 773 | 2.9 | 3.44 | 1 649 | 1 | ||
| 1 | 2 600 | 2.82 | 3.5 | 3 500 | 1 | ||
| 1 | 35 | 2.8 | 3.7 | 2 500 | 1 | ||
| 1 | 2 000 | 2.66 | 3.72 | 750 | 1 | ||
| 1 | 1 526 | 2.62 | 3.8 | 4 000 | 1 | ||
| 1 | 2 000 | 2.16 | 3.82 | 852 | 1 | ||
| 0 | 4.1 | 1 438 | 1 | ||||
| 0 | 4.32 | 2 000 | 1 | ||||
| 0 | 4.72 | 2 000 | 1 | ||||
| 11 | 21 178 | 36 871 | 12 |
Updated 2025-10-27 10:01:35
Show fewer
Right Now
- +/-
- 0.16
- %
- 4,94%
- Latest
- 3.4
- High
- 3.4
- Low
- 3.4
- Volume
- 147
- Turnover (SEK)
- 500
- Market Value (MSEK)
- 35,3
- Time (Latest trade)
- 2025-10-27 09:23
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Novus Group
Short Name
- NOVU
Number Of Shares
- 10 372 250
ISIN-Code
- SE0001989260
Orderbook ID
- 302501
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- NOVUSGROUP/SH
Ratio Value
- 0.2
First Traded
- 2007-06-01
Instrument Type
- Share