Sustainion Group AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 32 782 | 0.525 | 0.68 | 6 320 | 1 | ||
2 | 31 467 | 0.52 | 0.685 | 6 423 | 1 | ||
1 | 17 000 | 0.494 | 0.69 | 50 000 | 1 | ||
1 | 18 367 | 0.492 | 0.71 | 55 299 | 1 | ||
1 | 68 317 | 0.46 | 0.81 | 50 000 | 1 | ||
1 | 17 000 | 0.452 | 0.84 | 3 797 | 1 | ||
1 | 50 000 | 0.43 | 1.1 | 10 800 | 1 | ||
1 | 50 000 | 0.42 | 0 | ||||
9 | 284 933 | 182 639 | 7 |
Updated 2024-10-08 11:55:36
Show fewer
Right Now
- +/-
- -0.035
- %
- −6,31%
- Latest
- 0.52
- High
- 0.52
- Low
- 0.52
- Volume
- 2 090
- Turnover (SEK)
- 1 087
- Market Value (MSEK)
- 85,3
- Time (Latest trade)
- 2024-10-08 10:50