Bahnhof AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 570 | 41.3 | 41.45 | 4 199 | 2 | ||
2 | 1 010 | 41.1 | 41.5 | 18 432 | 1 | ||
3 | 222 | 41.0 | 41.55 | 150 | 1 | ||
2 | 105 | 40.8 | 41.7 | 968 | 1 | ||
3 | 500 | 40.7 | 41.85 | 30 | 1 | ||
2 | 2 031 | 40.65 | 41.9 | 5 000 | 1 | ||
3 | 357 | 40.6 | 42.0 | 4 065 | 3 | ||
1 | 20 | 40.4 | 42.1 | 500 | 1 | ||
1 | 27 | 40.3 | 42.3 | 360 | 1 | ||
1 | 30 | 40.2 | 42.5 | 2 000 | 1 | ||
1 | 100 | 40.05 | 42.55 | 312 | 1 | ||
4 | 400 | 40.0 | 42.7 | 500 | 1 | ||
1 | 30 | 39.9 | 42.9 | 200 | 1 | ||
1 | 50 | 39.8 | 43.0 | 96 | 1 | ||
3 | 206 | 39.5 | 43.5 | 210 | 2 | ||
1 | 50 | 39.0 | 43.6 | 500 | 1 | ||
2 | 2 005 | 38.6 | 43.8 | 600 | 1 | ||
1 | 50 | 38.5 | 44.0 | 1 003 | 1 | ||
1 | 101 | 38.15 | 44.05 | 400 | 1 | ||
1 | 26 | 38.0 | 45.0 | 1 436 | 4 | ||
1 | 2 000 | 37.9 | 45.8 | 1 000 | 1 | ||
1 | 2 000 | 36.9 | 47.0 | 23 | 1 | ||
2 | 500 | 36.0 | 47.75 | 50 | 1 | ||
1 | 100 | 35.5 | 49.0 | 30 | 1 | ||
1 | 1 000 | 35.0 | 0 | ||||
1 | 3 500 | 33.8 | 0 | ||||
1 | 100 | 31.4 | 0 | ||||
1 | 500 | 30.0 | 0 | ||||
45 | 17 590 | 42 064 | 31 |
Updated 2023-04-01 15:27:57
Show fewer
Right Now
- +/-
- 0.05
- %
- 0,12%
- Latest
- 41.35
- High
- 41.45
- Low
- 40.6
- Volume
- 61 792
- Turnover (SEK)
- 2 545 802
- Market Value (MSEK)
- 4 447,8
- Time (Latest trade)