Micropos Medical AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 1 559 | 1.93 | 1.935 | 2 976 | 1 | ||
1 | 5 000 | 1.82 | 1.95 | 4 500 | 1 | ||
1 | 1 000 | 1.74 | 1.99 | 46 146 | 1 | ||
1 | 11 000 | 1.7 | 2.12 | 30 000 | 1 | ||
2 | 19 000 | 1.55 | 2.24 | 9 131 | 1 | ||
0 | 2.25 | 7 000 | 1 | ||||
0 | 2.36 | 41 821 | 1 | ||||
0 | 2.4 | 10 000 | 1 | ||||
0 | 3 | 1 500 | 1 | ||||
0 | 3.25 | 2 055 | 1 | ||||
0 | 3.27 | 2 220 | 1 | ||||
0 | 3.58 | 1 000 | 1 | ||||
6 | 37 559 | 158 349 | 12 |
Updated 2025-04-02 10:46:24
Show fewer
Right Now
- +/-
- 0.01
- %
- 0,52%
- Latest
- 1.93
- High
- 1.93
- Low
- 1.93
- Volume
- 3 622
- Turnover (SEK)
- 6 990
- Market Value (MSEK)
- 294,6
- Time (Latest trade)
- 2025-04-02 10:15
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Micropos Medical
Short Name
- MPOS
Number Of Shares
- 152 624 340
ISIN-Code
- SE0002834507
Orderbook ID
- 302568
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- MICROPOS/SH
Ratio Value
- 0.05
First Traded
- 2009-12-21
Instrument Type
- Share