Blick Global Group AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 3 600 | 0.725 | 0.745 | 20 808 | 1 | ||
5 | 990 | 0.72 | 0.75 | 6 422 | 1 | ||
1 | 1 515 | 0.66 | 0.755 | 957 | 1 | ||
2 | 7 625 | 0.64 | 0.78 | 24 503 | 2 | ||
1 | 15 000 | 0.62 | 0.785 | 5 605 | 1 | ||
1 | 7 000 | 0.615 | 0.79 | 18 201 | 1 | ||
1 | 33 333 | 0.6 | 0.88 | 8 421 | 1 | ||
2 | 20 000 | 0.5 | 0.92 | 500 | 1 | ||
1 | 4 762 | 0.42 | 1 | 5 000 | 1 | ||
0 | 1.1 | 29 400 | 2 | ||||
0 | 1.11 | 10 000 | 1 | ||||
0 | 1.12 | 10 000 | 1 | ||||
0 | 1.4 | 5 000 | 1 | ||||
15 | 93 825 | 144 817 | 15 |
Updated 2025-09-01 14:43:56
Show fewer
Right Now
- +/-
- 0.025
- %
- 3,47%
- Latest
- 0.745
- High
- 0.755
- Low
- 0.745
- Volume
- 2 883
- Turnover (SEK)
- 2 165
- Market Value (MSEK)
- 10,3
- Time (Latest trade)
- 2025-09-01 13:39
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Blick Global Group
Short Name
- BLICK
Number Of Shares
- 13 850 226
ISIN-Code
- SE0019172735
Orderbook ID
- 302947
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- BLICKGLOB/SH
Ratio Value
- 0.3
First Traded
- 2014-06-25
Instrument Type
- Share