Blick Global Group AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 379 | 0.615 | 0.725 | 20 999 | 2 | ||
| 1 | 500 | 0.6 | 0.73 | 2 877 | 1 | ||
| 1 | 6 050 | 0.595 | 0.75 | 645 | 1 | ||
| 4 | 59 543 | 0.59 | 0.8 | 62 500 | 2 | ||
| 1 | 1 785 | 0.56 | 0.85 | 10 000 | 1 | ||
| 1 | 37 037 | 0.54 | 0.9 | 10 000 | 1 | ||
| 1 | 100 000 | 0.535 | 0.95 | 16 615 | 2 | ||
| 1 | 29 232 | 0.52 | 0 | ||||
| 1 | 10 000 | 0.49 | 0 | ||||
| 1 | 965 | 0.456 | 0 | ||||
| 13 | 246 491 | 123 636 | 10 |
Updated 2026-01-22 13:36:07
Show fewer
Right Now
- +/-
- -0.12
- %
- −16,90%
- Latest
- 0.59
- High
- 0.725
- Low
- 0.59
- Volume
- 5 128
- Turnover (SEK)
- 3 718
- Market Value (MSEK)
- 8,2
- Time (Latest trade)
- 2026-01-22 11:03
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Blick Global Group
Short Name
- BLICK
Number Of Shares
- 13 850 226
ISIN-Code
- SE0019172735
Orderbook ID
- 302947
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- BLICKGLOB/SH
Ratio Value
- 0.3
First Traded
- 2014-06-25
Instrument Type
- Share