EatGood Sweden AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 706 | 0.44 | 0.464 | 45 557 | 2 | ||
| 1 | 100 | 0.434 | 0.468 | 40 000 | 1 | ||
| 1 | 40 000 | 0.412 | 0.48 | 11 157 | 1 | ||
| 2 | 11 767 | 0.41 | 0.484 | 14 400 | 1 | ||
| 1 | 10 000 | 0.406 | 0.498 | 20 000 | 1 | ||
| 1 | 23 972 | 0.404 | 0.5 | 17 000 | 1 | ||
| 2 | 31 750 | 0.4 | 0.52 | 2 304 | 1 | ||
| 1 | 30 000 | 0.3 | 0.55 | 4 110 | 1 | ||
| 1 | 15 000 | 0.18 | 0.6 | 40 000 | 1 | ||
| 1 | 20 000 | 0.12 | 0.645 | 5 000 | 1 | ||
| 0 | 0.75 | 6 000 | 1 | ||||
| 12 | 187 295 | 205 528 | 12 |
Updated 2025-11-04 16:27:26
Show fewer
Right Now
- +/-
- 0.006
- %
- 1,38%
- Latest
- 0.44
- High
- 0.498
- Low
- 0.44
- Volume
- 220 543
- Turnover (SEK)
- 99 606
- Market Value (MSEK)
- 12,0
- Time (Latest trade)
- 2025-11-04 16:21
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- EatGood
Short Name
- EATG
Number Of Shares
- 27 333 829
ISIN-Code
- SE0009548597
Orderbook ID
- 303163
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- EATGOODSWE/SH
Ratio Value
- 0.1
First Traded
- 2017-03-27
Instrument Type
- Share