NextCell Pharma AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 90 | 14.5 | 14.6 | 1 346 | 1 | ||
2 | 2 840 | 14.35 | 14.65 | 1 000 | 1 | ||
1 | 651 | 14.3 | 14.7 | 5 303 | 3 | ||
1 | 416 | 14.25 | 14.75 | 4 010 | 1 | ||
2 | 1 300 | 14.2 | 14.8 | 4 231 | 4 | ||
1 | 35 | 14.15 | 14.85 | 15 000 | 1 | ||
2 | 4 323 | 14.1 | 14.95 | 4 800 | 1 | ||
1 | 2 000 | 14 | 15 | 12 300 | 5 | ||
2 | 1 550 | 13.95 | 15.25 | 12 400 | 4 | ||
1 | 7 400 | 13.9 | 15.3 | 1 100 | 1 | ||
1 | 50 | 13.85 | 15.4 | 2 350 | 2 | ||
1 | 1 000 | 13.8 | 15.5 | 156 | 1 | ||
1 | 143 | 13.75 | 15.9 | 400 | 1 | ||
3 | 4 172 | 13.7 | 16 | 2 166 | 2 | ||
2 | 706 | 13.6 | 17.55 | 200 | 1 | ||
1 | 2 000 | 13.55 | 0 | ||||
3 | 951 | 13.5 | 0 | ||||
1 | 1 033 | 13.4 | 0 | ||||
1 | 75 | 13.1 | 0 | ||||
1 | 1 000 | 13.05 | 0 | ||||
3 | 15 900 | 13 | 0 | ||||
1 | 200 | 12.7 | 0 | ||||
2 | 2 200 | 12.5 | 0 | ||||
1 | 15 | 11 | 0 | ||||
1 | 500 | 10.5 | 0 | ||||
1 | 1 | 0.001 | 0 | ||||
38 | 50 551 | 66 762 | 29 |
Updated 2025-04-28 21:58:50
Show fewer
Right Now
- +/-
- 1.15
- %
- 8,55%
- Latest
- 14.6
- High
- 14.75
- Low
- 13.5
- Volume
- 201 669
- Turnover (SEK)
- 2 876 527
- Market Value (MSEK)
- 341,6
- Time (Latest trade)
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- NextCell
Short Name
- NXTCL
Number Of Shares
- 23 398 334
ISIN-Code
- SE0009723125
Orderbook ID
- 414S
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- NEXTCELLPH/SH
Ratio Value
- 0.205
First Traded
- 2017-07-13
Instrument Type
- Share