Smoltek Nanotech Holding AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 904 | 0.38 | 0.42 | 6 902 | 1 | ||
| 1 | 35 000 | 0.321 | 0.45 | 6 666 | 1 | ||
| 1 | 3 125 | 0.32 | 0.469 | 50 000 | 1 | ||
| 1 | 10 000 | 0.29 | 0.47 | 50 000 | 1 | ||
| 1 | 10 000 | 0.289 | 0.489 | 10 000 | 1 | ||
| 1 | 1 334 | 0.285 | 0.55 | 50 000 | 1 | ||
| 6 | 62 363 | 173 568 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type