All times are stated in Central European Time (CET)
Regular trading day
Pre Open | Opening Auction* | Open/Continuous trading | Closing Auction** | Post Open | Closing | |
---|---|---|---|---|---|---|
Sweden | 08:00 | 08:45 | 09:00 | 17:25 | 17:30 | 18:00 |
Denmark | 08:00 | 08:45 | 09:00 | 16:55 | 17:00 | 18:00 |
Norway | 08:15 | 08:45 | 09:00 | 16:20 | 16:25 | 17:30 |
Half Trading Day
Pre Open | Opening Auction* | Open/Continous Trading | Closing Auction** | Post Open | Closing | |
---|---|---|---|---|---|---|
Sweden | 08:00 | 08:45 | 09:00 | 12:55 | 13:00 | 13:20 |
Norway | 08:15 | 08:45 | 09:00 | 13:00 | 13:05 | 13:55 |
Date | Weekday | Holiday | Sweden | Denmark | Norway |
---|---|---|---|---|---|
2022-01-05 | Wednesday | Epiphany eve | Half day | ||
2022-01-06 | Thursday | Epiphany day | Closed | ||
2022-04-13 | Wednesday | Holy Wednesday | Half day | ||
2022-04-14 | Thursday | Maundy Thursday | Half day | Closed | Closed |
2022-04-15 | Friday | Good Friday | Closed | Closed | Closed |
2022-04-18 | Monday | Easter Monday | Closed | Closed | Closed |
2022-05-13 | Friday | Great prayer day | Closed | ||
2022-05-17 | Tuesday | Norway's constitution day | Closed | ||
2022-05-25 | Wednesday | Eve before ascension | Half day | ||
2022-05-26 | Thursday | Ascension day | Closed | Closed | Closed |
2022-05-27 | Friday | Second Ascension day | Closed | ||
2022-06-06 | Monday | Whit Monday / Swedish national day | Closed | Closed | Closed |
2022-06-24 | Friday | Midsummer eve | Closed | ||
2022-11-04 | Friday | All Saint's eve | Half day | ||
2022-12-26 | Monday | Second day of Christmas | Closed | Closed | Closed |
Half Trading Days and Holidays 2023
Date | Weekday | Holiday | Sweden | Denmark | Norway |
---|---|---|---|---|---|
2023-01-05 | Thursday | Epiphany eve | Half day | ||
2023-01-06 | Friday | Epiphany day | Closed | ||
2023-04-05 | Wednesday | Holy Wednesday | Half day | ||
2023-04-06 | Thursday | Maundy Thursday | Half day | Closed | Closed |
2023-04-07 | Friday | Good Friday | Closed | Closed | Closed |
2023-04-10 | Monday | Easter Monday | Closed | Closed | Closed |
2023-05-01 | Monday | Workers day | Closed | Closed | |
2023-05-05 | Friday | Great prayer day | Closed | ||
2023-05-17 | Wednesday | Norway's constitution day / Ascension Eve | Half day | Closed | |
2023-05-18 | Thursday | Ascension day | Closed | Closed | Closed |
2023-05-19 | Friday | Second Ascension day | Closed | ||
2023-05-29 | Monday | Whit Monday | Closed | Closed | |
2023-06-05 | Monday | Denmark's founding day | Closed | ||
2023-06-06 | Tuesday | Swedish national day | Closed | ||
2023-06-23 | Friday | Midsummer eve | Closed | ||
2023-11-03 | Friday | All Saint's eve | Half day | ||
2023-12-25 | Monday | Christmas Day | Closed | Closed | Closed |
2023-12-26 | Tuesday | Second day of Christmas | Closed | Closed | Closed |
* The opening auction ends with an uncross, 0-30 seconds after 09:00
** The closing auction ends with an uncross, 0-30 seconds before 17:30 (13:00 for half trading days)