Quotes for Bodyflight
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 5,0
- Time (Latest trade)
Board
CEO
- Erik Forsell
Chairperson of the Board
- Anders Kumlin
Board
- Mattias Lag
- Daniel Volle
- Erik Forsell
Bodyflight Sweden operates in the adventure industry. The company has wind tunnels that are used to simulate skydiving. The activity is offered to the public and other interested parties. In addition to the main business, courses, education and training opportunities are offered for both young and old. The company was founded in 2015 and has its headquarters in Bromma.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Holger Andreas Poike | 14,70 | 14,70 | 2025-12-12 |
| Hans Erik Forsell | 14,70 | 14,70 | 2025-12-12 |
| Daniel Volle | 10,68 | 10,68 | 2025-12-15 |
| Annika Johansson | 9,80 | 9,80 | 2025-12-12 |
| Stefan Burström | 5,76 | 5,76 | 2025-12-15 |
| Micha Velasco | 4,92 | 4,92 | 2025-12-12 |
| Rila Research Eood | 4,90 | 4,90 | 2025-12-12 |
| Black River Corporate Finance AB | 4,90 | 4,90 | 2025-12-12 |
| Nordnet Pensionsförsäkring | 4,32 | 4,32 | 2025-09-26 |
| Lingbo Invest Kommanditbolag | 3,13 | 3,13 | 2025-09-26 |
2026-02-27 Year End Report 2025