Quotes for Aptahem AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Mikael Lindstam
Chairperson of the Board
- Bert Junno
Board
- Johan Lindh
- Mikael Lindstam
- Theresa Comiskey Olsen
Aptahem is active within biotechnology. The company conducts research and development of aptamer-based pharmaceuticals for the treatment of acute conditions caused by sepsis, blockage of blood vessels, stroke, and heart failure. Through early treatment, the pharmaceutical is intended to prevent damage to organs and tissue. A large part of the research is carried out in collaboration with partners within the industry. The company was founded in 2014 and is based in Malmö.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Avanza Pension | 9,57 | 9,57 | 2024-09-26 |
Ivar Nordqvist | 5,74 | 5,74 | 2024-09-26 |
Gunvald Berger | 5,25 | 5,25 | 2024-09-26 |
Nordnet Pensionsförsäkring | 1,99 | 1,99 | 2024-09-26 |
AB Svedala Finans | 1,57 | 1,57 | 2024-09-26 |
Marcus Milerud | 1,28 | 1,28 | 2024-09-26 |
Lövenblads Holding AB | 1,24 | 1,24 | 2024-09-26 |
Folke Harry Gerhard Ebbesson | 1,24 | 1,24 | 2024-09-26 |
Magnus Renck | 1,14 | 1,14 | 2024-09-26 |
Christian Pettersson | 1,12 | 1,12 | 2024-09-26 |
2024-11-29 Delårsrapport 2024-Q3