Aptahem AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 3 451 | 0.207 | 0.211 | 32 104 | 1 | ||
1 | 2 066 | 0.205 | 0.213 | 50 000 | 1 | ||
1 | 10 000 | 0.201 | 0.218 | 35 542 | 1 | ||
1 | 18 476 | 0.2 | 0.219 | 5 000 | 1 | ||
1 | 20 000 | 0.192 | 0.22 | 100 000 | 1 | ||
1 | 10 000 | 0.191 | 0.249 | 5 000 | 1 | ||
6 | 63 993 | 227 646 | 6 |
Updated 2023-10-04 20:58:07
Show complete order depth
Right Now
- +/-
- -0.002
- %
- -0,93%
- Latest
- 0.214
- High
- 0.214
- Low
- 0.205
- Volume
- 54 430
- Turnover (SEK)
- 11 445
- Market Value (MSEK)
- 41,1
- Time (Latest trade)
- 2023-10-04 15:45