Quotes for My Beat AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 5,4
- Time (Latest trade)
Board
CEO
- Olav Kalve
Chairperson of the Board
- Daniel Lindström
Board
- Jens Hjerpe
- May Kalve
- Olav Kalve
My Beat is a telecommunications company and operates as a virtual mobile operator. The company offers mobile telecommunications services in the form of mobile telephony and mobile data traffic via existing networks. Its customers consist of both private individuals and small and medium-sized business customers across the Nordic markets. My Beat was founded in 2014 and is headquartered in Helsingborg, Sweden.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Loft Capital | 29,85 | 29,85 | 2026-07-14 |
| Olav Kalve | 15,78 | 15,78 | 2026-07-14 |
| Avanza Pension | 13,56 | 13,56 | 2026-06-26 |
| Ida Selliseth Bakken | 4,82 | 4,82 | 2026-07-14 |
| Hashem Salman | 3,16 | 3,16 | 2026-06-26 |
| Håkan Svensson | 1,89 | 1,89 | 2026-06-26 |
| Daniel Lindstrøm | 1,73 | 1,73 | 2025-09-16 |
| Steffen Kalve | 1,59 | 1,59 | 2026-07-14 |
| Hoda Hossein Mahmoud | 1,54 | 1,54 | 2026-06-26 |
| Nawzad Kadni Hassan Hassan | 1,32 | 1,32 | 2026-06-26 |
2026-10-13 Interim Report 2026-Q3
2027-02-23 Year End Report 2026