Quotes for PExA AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 31,6
- Time (Latest trade)
Board
CEO
- Tomas Gustafsson
Chairperson of the Board
- Claes Holmberg
Board
- Anna-Carin Olin
- Björn Dahlöf
- Martin Malmström
PExA offers a patented, non-invasive technology to collect biomarkers from the small airways of the lung via exhaled air. The method is used globally by universities, hospitals, pharmaceutical companies, CROs and government agencies in the US and Europe, among others – in research on asthma, COPD, lung cancer, occupational exposure and pharmacokinetics. The company's goal is to enable earlier diagnosis and screening of lung diseases. PExA was founded in 2014 and is headquartered in Gothenburg.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Nordnet Pensionsförsäkring | 19,33 | 18,74 | 2025-09-26 |
| Avanza Pension | 10,17 | 9,86 | 2025-09-26 |
| Daniel Nilsson privat och genom närstående | 8,58 | 8,32 | 2025-09-23 |
| Sven Christer Andersson | 8,21 | 7,96 | 2025-09-26 |
| Ola Hermansson | 5,11 | 5,14 | 2025-09-26 |
| Per Berger | 2,42 | 2,34 | 2025-09-26 |
| Anna-Carin Olin | 1,82 | 4,07 | 2025-09-26 |
| Mikael Blihagen | 1,74 | 1,69 | 2025-09-26 |
| Patrick Svensson | 1,17 | 1,13 | 2025-09-26 |
| Jörgen Östling | 1,15 | 1,11 | 2025-09-26 |
2026-02-19 Annual Report 2025