VibroSense Dynamics AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,1
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 300 000 | 0.008 | 0.0996 | 200 000 | 2 | ||
1 | 325 000 | 0.0046 | 0.132 | 30 422 | 1 | ||
1 | 325 000 | 0.0044 | 0.133 | 120 000 | 1 | ||
1 | 325 000 | 0.004 | 0 | ||||
4 | 1 275 000 | 350 422 | 4 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type