Zenergy AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 107 000 | 0.0512 | 0.0576 | 198 818 | 1 | ||
| 1 | 70 000 | 0.051 | 0.0578 | 182 181 | 1 | ||
| 2 | 39 850 | 0.0502 | 0.058 | 50 000 | 1 | ||
| 1 | 99 989 | 0.0482 | 0.0582 | 95 000 | 1 | ||
| 1 | 129 995 | 0.0402 | 0.0584 | 22 222 | 1 | ||
| 1 | 200 012 | 0.04 | 0.0586 | 500 000 | 1 | ||
| 7 | 646 846 | 1 048 221 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type