Orderbook

# Volume Bid Ask Volume #
1 10 869 1.38 1.42 7 837 1
1 7 752 1.35 1.43 8 599 2
1 16 761 1.17 1.48 20 000 1
1 40 000 1.16 1.5 43 000 1
1 11 000 1.15 1.8 5 000 1
1 2 000 1.13 1.84 10 000 1
6 88 382 94 436 7
Updated 2025-05-15 16:14:09 Show complete order depth

Right Now

+/-
0.05
%
3,73%
Latest
1.39
High
1.39
Low
1.35
Volume
28 418
Turnover (NOK)
39 221
Market Value (MNOK)
67,8
Time (Latest trade)
2025-05-15 16:03

Trades of the day

TimeBuyerSellerCloseVolumeAmount
16:03NONNON1.39 2 057 2 859
16:03NONPAS1.39 6 143 8 539
15:04NONNON1.39 3 500 4 865
14:59NONNON1.39 7 194 10 000
14:42PASNON1.35 7 000 9 450
09:09AVAPAS1.39 2 500 3 475
09:00AVAPAS1.39 24 33

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-05-14171,3401,3801,300 27 921 37 464
2025-05-13351,2801,4901,260 111 358 151 167
2025-05-12171,2201,2601,100 74 408 87 926
2025-05-09151,0801,1701,050 43 883 48 153
2025-05-08261,1701,1701,050 113 788 127 295
2025-05-07321,1501,1501,080 75 530 83 944
2025-05-06491,1501,5001,060 204 594 241 606
2025-05-051081,5002,1001,200 283 771 455 551
2025-05-021532,1202,6001,720 365 006 798 595
2025-04-30481,7501,7501,380 183 960 294 347
2025-04-29491,4201,5501,380 150 178 222 848
2025-04-28531,4001,5001,230 128 169 177 201
2025-04-25771,2301,6101,000 228 867 307 606
2025-04-24751,4401,4401,100 297 851 375 331
2025-04-23531,0401,2500,830 275 461 268 672
2025-04-22190,8300,8300,705 79 101 60 554
2025-04-1620,6700,6700,660 15 468 10 361
2025-04-1570,6950,7250,645 30 219 20 081
2025-04-14110,7250,7500,670 106 730 74 825
2025-04-1180,6650,6650,550 51 536 31 101
2025-04-1070,5950,6500,570 58 480 35 020
2025-04-0940,6000,6000,580 36 000 21 240
2025-04-0840,6350,6350,600 21 362 13 063
2025-04-07190,5900,6600,530 228 290 129 060
2025-04-0440,7100,7100,660 30 952 21 610
2025-04-0360,7000,7000,700 17 441 12 209
2025-04-02100,7000,7300,660 22 824 15 708
2025-04-0120,6900,6900,690 6 938 4 787
2025-03-3170,6600,6900,660 48 246 32 511
2025-03-2860,7100,7500,710 11 584 8 349
2025-03-2710,7000,7000,700 836 585
2025-03-26100,7300,7600,680 37 711 26 817
2025-03-2550,7100,7500,710 13 058 9 663
2025-03-2450,7100,7300,660 35 510 24 786
2025-03-2130,7300,7300,680 972 700
2025-03-2080,7000,7300,700 52 284 36 838
2025-03-1910,7300,7300,730 1 550 1 132
2025-03-1860,7300,7300,712 8 045 5 861
2025-03-17100,7300,7800,730 28 747 21 832
2025-03-14130,7300,8000,730 56 425 43 573
2025-03-13140,7360,7600,710 134 388 98 164
2025-03-1250,7900,8400,790 22 232 17 983
2025-03-11280,8200,9500,820 88 140 75 573
2025-03-10280,8260,9000,600 161 163 121 808
2025-03-0770,5800,6500,580 29 923 18 884
2025-03-06100,7000,7300,680 61 319 43 090
2025-03-0560,7300,7300,680 8 495 6 104
2025-03-0450,7000,7500,700 2 150 1 548
2025-03-03290,7400,8500,600 174 492 123 959
2025-02-28140,8500,8800,780 75 366 61 757
2025-02-27310,8800,8800,770 75 230 60 902
2025-02-261460,8201,0000,530 781 302 634 319
2025-02-25110,4800,5100,470 76 845 37 657
2025-02-2480,4700,5200,450 65 815 31 311
2025-02-2120,5000,5100,500 22 291 11 166
2025-02-2020,5200,5400,520 11 021 5 751
2025-02-1920,5300,5300,500 453 235
2025-02-18110,5200,6500,480 41 247 21 507
2025-02-1740,5240,5260,510 15 031 7 762
2025-02-140
2025-02-1340,5300,5600,510 31 050 15 976
2025-02-1250,5400,5400,520 49 940 26 954
2025-02-1110,5700,5700,570 6 000 3 420
2025-02-10120,5200,6500,520 61 481 34 936
2025-02-0730,5500,5500,550 15 371 8 454
2025-02-0640,5200,5200,500 20 450 10 625
2025-02-0530,5000,5000,465 11 003 5 466
2025-02-04110,4800,5200,479 128 510 62 870
2025-02-0380,4480,4800,448 58 167 27 799
2025-01-31100,4500,4800,450 103 000 47 104
2025-01-3070,4600,4890,460 6 775 3 147
2025-01-29100,4890,4950,460 69 922 33 914
2025-01-2840,4900,5100,490 1 543 773
2025-01-27150,4900,5400,480 143 839 72 066
2025-01-2440,5200,5600,510 903 476
2025-01-2350,5100,5300,510 12 246 6 475
2025-01-2220,5400,5400,540 9 401 5 077
2025-01-2160,5100,5400,510 19 000 9 855
2025-01-2070,5400,6700,500 22 285 11 384
2025-01-17100,4850,5260,485 44 158 22 378
2025-01-1640,5260,5260,490 6 124 3 138
2025-01-1520,5000,5100,500 2 100 1 051
2025-01-1410,5400,5400,540 10 000 5 400
2025-01-130
2025-01-1010,5300,5300,530 19 000 10 070
2025-01-0910,5780,5780,578 177 102
2025-01-08200,5800,5800,452 196 809 106 269
2025-01-0730,5080,5080,508 1 662 844
2025-01-0640,5080,5500,500 1 954 1 005
2025-01-03330,5500,7000,451 294 531 163 825
2025-01-0290,5700,5700,550 39 095 21 906
2024-12-30160,5100,5800,460 152 104 81 488
2024-12-27100,4800,5200,450 73 567 36 348
2024-12-2360,4650,4650,460 15 000 6 972
2024-12-2070,4900,4900,430 22 013 10 185
2024-12-19100,4650,4800,440 87 682 40 182
2024-12-1830,5000,5000,480 25 000 12 100
2024-12-17100,5000,5500,470 112 656 57 199
2024-12-1620,4990,4990,470 1 152 557
2024-12-1310,5000,5000,500 301 151
2024-12-1240,4950,5000,480 15 000 7 432
2024-12-1160,4870,5500,487 110 174 56 130
2024-12-10140,5000,5400,470 172 368 87 776
2024-12-09100,5380,5400,490 16 823 8 579
2024-12-060
2024-12-050
2024-12-0410,5500,5500,550 1 545 850
2024-12-0310,5500,5500,550 909 500
2024-12-0210,5300,5300,530 20 500 10 865
2024-11-2970,5300,5400,500 23 964 12 915
2024-11-28120,5200,5200,491 83 695 42 760
2024-11-27120,5100,5100,480 125 331 61 074
2024-11-2630,4850,4900,485 12 590 6 111
2024-11-25130,4850,4850,448 127 750 58 962
2024-11-22300,4400,4500,310 365 194 140 044
2024-11-21330,4090,4800,361 401 308 167 943
2024-11-20330,5180,5800,451 493 216 244 759
2024-11-1940,5900,6400,590 13 860 8 217
2024-11-1820,5920,6100,592 10 064 6 134
2024-11-1530,6500,6500,610 270 175
2024-11-1490,6200,6480,590 34 270 21 975
2024-11-1310,5900,5900,590 79 47
2024-11-1270,6020,6500,600 25 474 15 787
2024-11-1140,6260,6260,624 12 121 7 584
2024-11-0830,6240,6680,624 4 500 2 984
2024-11-0750,6340,6680,634 40 950 26 601
2024-11-0650,6500,7300,650 20 255 13 638
2024-11-0570,7000,7300,660 55 341 38 914
2024-11-0430,6800,6800,678 8 293 5 638
2024-11-010
2024-10-3110,6780,6780,678 757 513
2024-10-3010,6400,6400,640 5 000 3 200
2024-10-2980,6300,6940,630 43 623 28 594
2024-10-2820,6500,6500,650 556 361
2024-10-2530,6520,6760,650 36 213 23 934
2024-10-2470,6900,6900,650 25 396 16 854
2024-10-2310,7100,7100,710 85 60
2024-10-220
2024-10-2160,7000,7300,660 9 339 6 358
2024-10-180
2024-10-1710,7300,7300,730 50 37
2024-10-160
2024-10-1590,7200,7600,680 33 445 23 722
2024-10-140
2024-10-110
2024-10-1060,7500,7500,700 8 952 6 442
2024-10-0940,7300,7300,680 39 189 27 752
2024-10-0830,6600,6600,630 12 849 8 329
2024-10-0760,6800,6900,600 26 201 17 381
2024-10-0460,7200,7200,690 18 613 13 351
2024-10-030
2024-10-0260,7200,7500,710 44 895 32 675
2024-10-0130,7500,7500,730 12 050 9 029
2024-09-3040,7600,7600,750 22 355 16 967
2024-09-2720,7400,7400,710 2 134 1 556
2024-09-2670,7400,7400,700 35 892 26 045
2024-09-2580,7100,7500,700 43 053 30 877
2024-09-2460,7020,7360,690 58 299 41 653
2024-09-230
2024-09-2050,7500,7500,670 31 775 23 134
2024-09-1930,7000,7000,700 14 700 10 290
2024-09-1840,6700,7300,670 21 132 14 626
2024-09-1740,7300,7500,730 18 156 13 282
2024-09-1660,7800,7800,728 46 819 35 613
2024-09-1350,7400,7500,722 18 923 14 083
2024-09-1210,7700,7700,770 3 000 2 310
2024-09-1120,8000,8000,750 3 177 2 533
2024-09-1010,7780,7780,778 671 522
2024-09-090
2024-09-0620,7780,7780,778 633 492
2024-09-0530,7760,7760,770 4 564 3 526
2024-09-0420,7700,7900,770 25 887 20 189
2024-09-0330,8100,8600,810 2 993 2 428
2024-09-0240,8600,8600,840 12 794 10 763
2024-08-30120,8600,9300,860 74 464 65 428
2024-08-2950,9000,9000,860 22 625 20 154
2024-08-2850,9000,9000,870 26 597 23 579
2024-08-2720,8620,8800,862 1 752 1 521
2024-08-2640,8600,9000,860 16 491 14 312
2024-08-2340,9000,9000,822 16 533 14 760
2024-08-2230,8500,8500,830 14 111 11 952
2024-08-21120,8300,9800,810 59 626 51 920
2024-08-2030,8100,8280,780 4 542 3 586
2024-08-1910,8280,8280,828 93 77
2024-08-1650,8280,8280,782 5 601 4 626
2024-08-1530,8280,8280,828 596 493
2024-08-1420,7820,7820,780 5 010 3 918
2024-08-1340,8100,8100,808 30 356 24 545
2024-08-1210,8100,8100,810 7 488 6 065
2024-08-0950,7800,7900,780 28 622 22 370
2024-08-0820,7820,7840,782 21 991 17 241
2024-08-0710,8100,8100,810 10 000 8 100
2024-08-0640,7800,7800,778 16 752 13 046
2024-08-0550,7400,8080,660 32 587 23 330
2024-08-0250,8080,8100,770 14 560 11 607
2024-08-010
2024-07-3160,8100,8100,790 33 665 26 744
2024-07-3010,8400,8400,840 4 834 4 061
2024-07-2970,8000,8500,800 49 283 40 081
2024-07-26280,8401,0450,800 121 109 100 327
2024-07-25140,9201,1500,860 100 070 92 423
2024-07-2450,8800,8800,834 40 579 35 445
2024-07-2360,8800,8800,830 24 574 20 710
2024-07-2220,8300,8800,830 12 900 10 727
2024-07-1960,8500,8800,848 36 586 31 148
2024-07-1830,8060,8380,804 6 525 5 415
2024-07-1750,8060,8800,806 31 200 25 512
2024-07-1610,8500,8500,850 1 274 1 083
2024-07-1540,8600,8600,830 22 115 18 690
2024-07-1220,8500,8800,850 15 000 13 050
2024-07-11160,8301,0550,830 64 071 57 675
2024-07-10110,9300,9300,830 53 420 46 511
2024-07-0910,8600,8600,860 417 359
2024-07-0840,8600,8900,860 16 800 14 784
2024-07-05150,8500,9000,804 51 003 43 800
2024-07-04210,9500,9900,920 104 828 101 550
2024-07-03730,9201,6000,710 351 839 343 169
2024-07-0220,6800,6900,680 10 794 7 365
2024-07-01100,6800,7500,680 49 019 34 844
2024-06-2870,6700,7000,640 35 102 23 400
2024-06-2730,6600,7000,660 13 380 8 986
2024-06-2630,7000,7000,680 2 043 1 408
2024-06-2580,6800,7200,680 21 177 14 608
2024-06-2430,6800,7000,680 4 998 3 432
2024-06-210
2024-06-2090,7420,7700,720 37 020 27 639
2024-06-1910,7200,7200,720 13 9
2024-06-1830,7200,7200,720 2 665 1 919
2024-06-1790,7400,7900,740 38 016 28 608
2024-06-1440,7400,7800,740 2 300 1 773
2024-06-13130,7500,7900,720 86 447 66 155
2024-06-1230,7200,7500,710 15 056 11 243
2024-06-1170,7600,8000,760 33 942 26 601
2024-06-1030,7600,7600,710 15 910 12 082
2024-06-0750,7500,7500,710 15 972 11 748
2024-06-0650,7300,7400,690 14 294 10 294
2024-06-0550,7000,7500,700 38 900 27 845
2024-06-0410,7200,7200,720 14 507 10 445
2024-06-0360,7200,7400,690 31 460 22 832
2024-05-3190,7200,7200,700 30 992 21 974
2024-05-30100,7180,7180,650 54 217 36 856
2024-05-29100,6600,6700,600 39 983 25 153
2024-05-2850,6700,7000,650 20 361 13 340
2024-05-2760,6900,7000,650 3 145 2 126
2024-05-2430,7000,7000,670 10 321 7 002
2024-05-2310,6700,6700,670 3 000 2 010
2024-05-2290,6700,6700,660 15 825 10 559
2024-05-21100,6600,6600,622 12 367 8 148
2024-05-1640,6700,6700,640 42 271 27 416
2024-05-1520,6500,6500,640 20 000 12 953
2024-05-1440,6200,6500,600 19 888 12 404
2024-05-1330,6600,6600,610 1 199 756
2024-05-10120,6500,7000,630 53 036 34 458
2024-05-0870,7900,7900,560 35 913 21 284
2024-05-0770,5600,6000,530 63 272 36 004
2024-05-06130,5700,6000,550 105 506 59 999
2024-05-0390,6200,6200,600 197 456 122 089
2024-05-0270,6400,6400,564 45 506 27 794
2024-04-3030,6100,6100,610 5 120 3 123
2024-04-2960,5760,6200,576 44 096 25 816
2024-04-26130,6400,6800,600 49 629 32 399
2024-04-25160,6700,6700,610 149 120 94 382
2024-04-24230,6100,6500,450 173 012 100 425
2024-04-2350,6500,6500,650 34 212 22 238
2024-04-22260,6240,6980,530 215 452 126 817
2024-04-19440,5400,6400,420 728 101 365 779
2024-04-181260,5421,3700,270 1 303 803 657 101
2024-04-1721,4501,4501,430 731 1 046
2024-04-16211,4301,5001,340 35 714 49 293
2024-04-15181,4701,7401,410 56 257 83 356
2024-04-12501,4101,6701,200 109 027 150 321
2024-04-11351,6701,7501,570 59 926 100 449
2024-04-10561,6351,6351,300 179 091 261 379
2024-04-09271,3001,3001,150 100 959 124 162
2024-04-08601,3301,3500,990 274 411 327 519
2024-04-05251,0851,1100,800 88 650 77 860
2024-04-04340,8800,8800,700 179 227 137 067
2024-04-0350,6900,7000,640 17 690 11 381
2024-04-02170,6400,6400,570 65 271 39 980
2024-03-2760,5900,6400,570 10 733 6 460
2024-03-26140,5900,6200,548 129 807 76 629
2024-03-25230,5080,6180,508 184 087 105 242
2024-03-2290,5600,5600,506 25 970 13 868
2024-03-2120,5400,5400,510 12 518 6 385
2024-03-2040,5580,5580,520 9 796 5 370
2024-03-1960,5780,5780,530 50 099 26 997
2024-03-18150,5500,6000,550 66 699 38 426
2024-03-15300,5800,5800,310 283 669 136 153
2024-03-1470,5500,5700,520 26 809 14 685
2024-03-13240,5500,6500,520 173 490 102 833
2024-03-1260,5600,6100,560 11 773 6 890
2024-03-11220,5700,6300,550 119 460 67 989
2024-03-08330,6000,6500,480 291 853 166 978
2024-03-07170,5800,5800,480 133 942 66 719
2024-03-06360,4900,5200,410 529 424 243 057
2024-03-05150,4800,5100,460 164 991 76 797
2024-03-0480,5300,5520,480 42 166 21 983
2024-03-01480,5520,6080,480 397 754 213 474
2024-02-29100,5900,6080,560 30 435 18 016
2024-02-2860,6080,6080,554 11 131 6 472
2024-02-2770,5500,5700,550 34 850 19 442
2024-02-26140,5800,6200,552 50 303 29 981
2024-02-23170,6000,6200,550 145 767 84 118
2024-02-2230,6300,6300,600 2 790 1 675
2024-02-2180,6000,6300,600 20 235 12 148
2024-02-20120,6100,6100,580 14 381 8 633
2024-02-19100,6300,6500,600 41 057 25 462
2024-02-1650,5860,6300,586 2 481 1 460
2024-02-15120,6260,6300,586 30 241 18 289
2024-02-1420,6300,6300,630 6 683 4 210
2024-02-13110,6020,6280,600 77 606 47 342
2024-02-1230,6500,6500,620 3 080 1 924
2024-02-0990,6500,6680,620 29 197 18 506
2024-02-0870,6680,6700,620 3 018 1 948
2024-02-0740,6400,6680,640 13 005 8 323
2024-02-0670,6680,6680,620 15 295 9 702
2024-02-05110,6700,6700,600 29 430 18 761
2024-02-02100,6660,6700,630 45 981 30 185
2024-02-010
2024-01-3150,7100,7100,660 27 200 18 489
2024-01-3050,6700,7100,666 8 009 5 470
2024-01-2940,7200,7200,680 3 902 2 727
2024-01-2630,7200,7400,690 2 222 1 561
2024-01-2580,7200,7200,700 17 868 12 824
2024-01-2410,7100,7100,710 100 71
2024-01-2330,6700,7200,670 1 492 1 000
2024-01-22130,7200,7300,690 23 789 16 700
2024-01-1990,7200,7200,620 19 694 13 960
2024-01-18130,7000,7000,620 123 380 78 173
2024-01-1770,6300,6500,630 16 116 10 235
2024-01-16130,6600,6600,620 48 481 31 477
2024-01-1560,6560,6560,610 35 923 23 034
2024-01-12400,6400,7400,620 241 569 158 658
2024-01-1190,7500,7900,710 24 395 18 117
2024-01-1050,7300,7680,720 19 060 14 049
2024-01-0930,7680,7700,722 162 125
2024-01-0870,7500,8000,750 20 760 15 803
2024-01-0530,7800,7800,750 8 750 6 597
2024-01-040
2024-01-03120,8000,8100,750 36 229 27 775
2024-01-0270,8100,8500,790 43 831 35 722
2023-12-29120,8500,8500,810 43 703 35 879
2023-12-2890,8100,8100,760 9 479 7 303
2023-12-27110,7900,8100,760 39 788 30 931
2023-12-2280,8000,8000,790 9 276 7 417
2023-12-2180,7800,8300,780 45 708 35 730
2023-12-2070,8180,8480,780 18 371 14 821
2023-12-19160,8000,8300,770 98 413 79 622
2023-12-18100,8100,8100,760 25 903 20 848
2023-12-15160,8080,8100,730 215 567 160 797
2023-12-14230,8200,8700,702 155 393 119 391
2023-12-13140,7500,7500,690 155 188 109 395
2023-12-12270,7220,7840,690 118 783 87 040
2023-12-1180,7600,8020,760 11 164 8 561
2023-12-0840,8020,8040,770 3 470 2 675
2023-12-070
2023-12-0620,8180,8180,770 74 60
2023-12-0560,8200,8200,752 11 249 8 957
2023-12-04120,7900,8480,750 55 189 43 446
2023-12-01120,8500,8700,820 14 643 12 064
2023-11-30111,0001,0000,780 38 955 31 187
2023-11-2920,8600,8600,850 10 050 8 543
2023-11-2890,8500,8500,800 24 338 20 290
2023-11-27100,8500,9000,834 24 572 21 141
2023-11-2430,8800,8800,870 12 668 11 136
2023-11-230
2023-11-2210,8700,8700,870 50 44
2023-11-21100,8400,9100,840 51 505 44 120
2023-11-200
2023-11-1780,9300,9300,880 26 679 23 864
2023-11-16270,9200,9700,770 188 902 156 819
2023-11-15110,9700,9700,870 30 283 27 626
2023-11-1470,9500,9500,890 12 713 11 700
2023-11-1360,9500,9700,920 10 249 9 662
2023-11-1080,9301,0000,930 43 882 41 561
2023-11-09101,0001,0000,950 32 650 31 797
2023-11-0851,0001,0000,980 12 418 12 180
2023-11-07350,9801,3000,866 217 463 215 027
2023-11-0610,8900,8900,890 500 445
2023-11-03310,9001,1000,700 132 392 113 155
2023-11-0290,7000,7200,700 30 757 21 896
2023-11-01150,6900,7700,690 34 062 25 350
2023-10-31120,7600,8440,750 47 937 37 326
2023-10-30130,8500,8960,802 23 180 19 428
2023-10-2760,8880,9000,860 12 288 10 906
2023-10-26120,8800,8800,800 34 551 28 925
2023-10-2580,8200,8800,780 44 200 36 381
2023-10-2480,9120,9600,910 6 110 5 567
2023-10-2330,9501,0500,950 10 091 9 971
2023-10-200
2023-10-19201,0251,0250,882 74 283 68 568
2023-10-18221,0301,0300,890 82 727 78 050
2023-10-1791,0301,0400,980 7 509 7 501
2023-10-1661,0401,0601,000 13 089 13 408
2023-10-1341,0801,0801,020 406 426
2023-10-1241,0801,0801,020 9 546 9 963
2023-10-1181,0601,0851,025 22 724 23 617
2023-10-10131,1001,2651,000 146 356 160 126
2023-10-09131,0001,0600,802 32 176 32 144
2023-10-0631,0801,0801,020 1 229 1 269
2023-10-0541,0801,0801,020 3 806 3 999
2023-10-0461,0801,1001,020 11 189 11 757
2023-10-0361,0501,1001,050 2 278 2 449
2023-10-0211,1001,1001,100 22 24
2023-09-2941,1001,1001,080 17 391 18 944
2023-09-2871,0801,1151,050 12 535 13 248
2023-09-2721,1151,1151,110 700 780
2023-09-2641,1101,1101,100 4 757 5 240
2023-09-2581,1101,1151,050 13 462 14 708
2023-09-2261,1001,1001,050 8 689 9 220
2023-09-2141,1101,1301,070 3 021 3 325
2023-09-20191,1351,2800,950 45 107 47 636
2023-09-19100,9001,1450,900 19 528 19 330
2023-09-1861,1701,1701,100 26 101 29 299
2023-09-150
2023-09-14101,1351,1351,050 28 360 30 686
2023-09-13221,1351,1401,070 30 711 33 870
2023-09-12201,1001,2251,085 40 793 46 597
2023-09-11111,2401,3001,065 26 480 30 306
2023-09-08121,2751,5351,230 25 481 32 641
2023-09-0761,2701,2701,170 16 775 20 201
2023-09-06141,2801,3201,185 40 164 48 596
2023-09-0561,1851,1851,120 10 594 12 293
2023-09-04111,2201,2251,155 19 578 23 618
2023-09-01171,3001,3401,100 35 616 45 034
2023-08-3181,3401,3401,260 12 144 15 716
2023-08-30201,3751,4551,100 43 152 55 059
2023-08-2941,4601,4601,420 7 163 10 174
2023-08-2841,4201,4201,400 1 357 1 907
2023-08-25111,4001,4001,300 15 712 21 399
2023-08-2451,3451,3801,265 4 220 5 494
2023-08-23101,3801,3801,300 8 960 11 824
2023-08-22221,3801,4351,305 28 038 37 718
2023-08-21131,4351,4351,330 16 895 23 128
2023-08-18111,4101,4551,375 11 021 15 377
2023-08-1761,4551,4601,380 1 390 1 961
2023-08-16111,4551,4801,360 20 684 29 275
2023-08-1591,4301,5151,430 13 593 19 645
2023-08-14121,5201,5601,470 13 687 20 485
2023-08-11161,5601,5601,510 25 658 39 350
2023-08-1081,5001,5601,500 6 668 10 030
2023-08-0961,5601,5601,470 20 369 30 863
2023-08-08121,5201,5201,380 28 060 40 301
2023-08-07151,4601,5601,405 30 565 44 136
2023-08-0441,4701,5601,470 887 1 361
2023-08-03221,5501,5501,405 50 632 73 840
2023-08-0281,5451,5951,500 11 741 17 742
2023-08-0121,5201,5201,520 5 000 7 600
2023-07-3171,5151,5601,435 10 452 15 486
2023-07-2871,5601,5601,470 9 817 14 924
2023-07-2731,5801,5801,490 1 279 1 966
2023-07-2641,5501,5951,500 11 014 16 905
2023-07-2541,6401,6401,580 2 125 3 390
2023-07-2451,6001,6001,470 2 613 4 075
2023-07-21131,5601,5601,480 17 162 25 812
2023-07-2021,5501,6201,550 7 325 11 399
2023-07-19161,6001,6001,505 60 360 94 802
2023-07-1891,7001,8201,565 10 364 17 016
2023-07-1721,6251,6251,560 12 400 19 370
2023-07-14101,6251,6251,535 7 920 12 578
2023-07-1361,6251,8001,500 8 790 13 780
2023-07-1261,5701,6001,510 5 984 9 208
2023-07-1111,6001,6001,600 100 160
2023-07-1051,5951,6001,515 2 169 3 356
2023-07-0791,6001,6001,510 9 789 15 223
2023-07-06151,5801,6501,555 19 691 31 311
2023-07-0571,7201,7201,620 7 249 12 246
2023-07-0481,7001,7201,600 12 410 20 185
2023-07-0321,6201,6201,520 175 276
2023-06-30121,6201,6201,530 8 533 13 486
2023-06-2991,6801,8101,600 17 594 29 157
2023-06-2851,6801,6801,580 765 1 242
2023-06-27131,6501,8201,580 18 833 32 152
2023-06-26211,8201,8201,540 30 960 50 425
2023-06-2311,6601,6601,660 670 1 112
2023-06-2261,6401,6401,550 13 786 21 439
2023-06-2141,5501,6401,550 7 542 11 949
2023-06-2041,6451,6451,630 1 200 1 958
2023-06-1931,6301,6301,540 2 599 4 214
2023-06-16181,6301,6401,520 15 002 23 539
2023-06-1561,6401,6451,565 6 495 10 343
2023-06-1481,7001,7001,640 4 356 7 262
2023-06-1321,7401,7401,650 1 050 1 737
2023-06-12161,7001,7501,600 16 456 27 956
2023-06-09141,7001,8001,530 24 381 39 159
2023-06-08201,6301,6801,580 11 497 18 414
2023-06-0761,6501,6501,555 1 163 1 885
2023-06-0611,6501,6501,650 50 83
2023-06-05101,6501,6501,550 6 647 10 542
2023-06-02231,6501,8101,600 30 174 49 690
2023-06-01121,6151,6201,525 16 456 26 078
2023-05-3181,6001,6001,505 7 770 11 997
2023-05-30191,5901,6501,505 19 477 30 337
2023-05-26171,6201,6951,555 13 610 21 701
2023-05-25371,6951,8101,345 94 570 149 266
2023-05-2441,5001,5001,455 5 641 8 265
2023-05-23121,4701,4701,450 22 426 32 814
2023-05-2271,5401,5501,460 3 181 4 721
2023-05-19161,5451,5801,470 38 347 58 290
2023-05-1641,5801,5801,530 9 402 14 525
2023-05-1591,5601,5901,490 32 278 50 309
2023-05-12171,5501,5901,480 28 159 42 535
2023-05-11101,5101,6101,510 19 201 29 895
2023-05-1091,5801,6101,520 19 092 30 078
2023-05-0971,5851,6351,585 9 109 14 856
2023-05-0831,6351,6351,550 2 093 3 402
2023-05-0551,6151,6351,550 5 564 8 876
2023-05-0471,6351,6351,550 7 414 11 923
2023-05-0361,6401,6851,550 8 227 13 035
2023-05-02171,6751,6801,510 30 518 49 330
2023-04-2881,6801,7201,630 14 144 23 290
2023-04-27111,7051,7701,660 17 531 30 058
2023-04-2681,7551,8351,730 10 009 17 441
2023-04-25141,7851,8201,655 16 424 28 120
2023-04-2431,8201,8201,745 1 173 2 135
2023-04-2171,8451,8451,745 9 684 17 153
2023-04-20111,7401,9001,670 20 061 34 326
2023-04-19151,7451,8101,650 18 764 31 495
2023-04-18111,7401,7501,650 15 942 27 116
2023-04-17161,8002,0001,795 14 341 26 741
2023-04-1491,9001,9001,705 8 598 14 938
2023-04-13161,7351,7901,625 21 695 37 370
2023-04-12141,7501,8901,700 22 106 39 893
2023-04-1121,8801,8801,790 884 1 587
2023-04-0531,8951,8951,860 72 136
2023-04-04121,8601,8751,725 9 949 17 695
2023-04-03141,8951,9001,510 19 755 34 201
2023-03-3131,8401,8421,800 532 963
2023-03-30121,8261,8961,706 11 535 21 278
2023-03-29141,8841,9001,698 16 705 30 288
2023-03-28111,8902,0001,850 13 247 25 113
2023-03-2761,8501,8501,736 5 465 9 713
2023-03-24101,6981,7341,650 11 705 19 538
2023-03-2381,6321,7581,616 19 474 32 508
2023-03-2261,7381,7381,710 6 232 10 741
2023-03-21171,7841,9701,512 23 153 40 457
2023-03-20121,8201,8481,704 7 829 13 612
2023-03-17151,7601,9021,680 22 441 39 583
2023-03-16111,7641,7641,614 20 055 33 765
2023-03-15221,6141,7461,600 27 012 44 720
2023-03-1471,6821,7181,620 8 614 14 187
2023-03-13191,7481,7701,600 29 795 49 937
2023-03-1061,7421,8461,742 9 290 16 693
2023-03-09111,8481,9981,680 41 537 72 741
2023-03-08331,8102,1851,666 40 606 71 238
2023-03-07121,6801,9601,680 28 476 50 784
2023-03-06141,9001,9141,810 4 907 9 128
2023-03-03211,8101,9681,810 21 285 39 816
2023-03-0222,0002,0001,892 316 598
2023-03-01132,0002,0001,800 11 704 22 539
2023-02-2852,0002,0551,940 6 825 13 329
2023-02-27292,0002,0001,800 49 578 92 762
2023-02-24311,9021,9541,800 81 862 151 523
2023-02-23151,9542,0151,746 29 763 55 262
2023-02-22272,0002,0801,778 52 523 99 273
2023-02-21312,0902,3001,800 130 269 264 198
2023-02-20122,2002,2002,080 17 003 36 709
2023-02-17372,1902,2702,050 69 472 148 096
2023-02-16242,3402,3402,110 23 392 51 578
2023-02-15102,2052,3502,170 8 591 19 138
2023-02-1482,2202,3502,170 6 932 15 493
2023-02-13112,3202,3202,250 10 722 24 511
2023-02-10162,3202,3902,130 19 169 43 381
2023-02-09142,3652,3902,280 13 972 32 983
2023-02-0842,3902,3902,350 722 1 701
2023-02-0732,3502,3902,350 1 581 3 759
2023-02-06202,3902,3902,150 16 003 35 513
2023-02-03152,3252,3402,195 8 090 18 082
2023-02-02202,2452,3502,230 17 811 40 872
2023-02-0172,3202,3502,235 3 024 6 922
2023-01-31132,3002,3902,235 23 944 54 863
2023-01-30142,2502,2502,130 28 316 61 248
2023-01-27172,2402,3402,150 53 842 118 364
2023-01-26122,1652,2902,070 8 241 17 569
2023-01-25142,1752,2352,115 8 563 18 714
