EcoRub AB
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 0.085
- High
- 0.085
- Low
- 0.085
- Volume
- 65 159
- Turnover (SEK)
- 5 539
- Time (Latest trade)
- 2025-06-03 11:04
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 2 008 | 0.082 | 0.085 | 34 082 | 2 | ||
1 | 71 990 | 0.081 | 0.0974 | 246 921 | 2 | ||
2 | 105 000 | 0.0762 | 0.0994 | 93 833 | 1 | ||
1 | 40 540 | 0.074 | 0.1 | 64 621 | 1 | ||
1 | 30 000 | 0.072 | 0.15 | 100 000 | 1 | ||
0 | 0.17 | 103 460 | 1 | ||||
6 | 249 538 | 642 917 | 8 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type