Biofrigas Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- 0.874
- High
- 0.9
- Low
- 0.54
- Volume
- 2 637
- Turnover (SEK)
- 1 768
- Time (Latest trade)
- 2025-06-03 13:04
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 10 000 | 0.552 | 0.8 | 4 300 | 1 | ||
1 | 7 856 | 0.54 | 0.81 | 2 355 | 2 | ||
2 | 9 000 | 0.36 | 0.84 | 1 000 | 1 | ||
1 | 40 000 | 0.351 | 0.848 | 13 878 | 3 | ||
0 | 0.85 | 10 000 | 1 | ||||
0 | 0.88 | 27 025 | 2 | ||||
0 | 0.99 | 12 898 | 1 | ||||
5 | 66 856 | 71 456 | 11 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type