Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,2
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 110 000 | 0.0205 | 0.069 | 8 056 | 1 | ||
| 1 | 99 951 | 0.02 | 0.0695 | 74 410 | 1 | ||
| 1 | 80 000 | 0.0135 | 0.08 | 542 | 1 | ||
| 1 | 1 | 0.013 | 0.12 | 3 250 | 1 | ||
| 1 | 400 000 | 0.012 | 0 | ||||
| 5 | 689 952 | 86 258 | 4 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type