Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,6
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 70 000 | 0.024 | 0.0695 | 8 056 | 1 | ||
| 1 | 8 511 | 0.0235 | 0.07 | 74 410 | 1 | ||
| 1 | 80 000 | 0.0125 | 0.08 | 104 378 | 2 | ||
| 1 | 400 000 | 0.012 | 0.155 | 3 260 | 1 | ||
| 1 | 300 000 | 0.002 | 0 | ||||
| 5 | 858 511 | 190 104 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type