Biofrigas Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,5
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 45 000 | 0.0368 | 0.0996 | 2 731 | 1 | ||
1 | 245 016 | 0.0366 | 0.0998 | 16 437 | 1 | ||
1 | 20 000 | 0.036 | 0 | ||||
1 | 30 000 | 0.026 | 0 | ||||
1 | 90 000 | 0.025 | 0 | ||||
1 | 20 000 | 0.013 | 0 | ||||
6 | 450 016 | 19 168 | 2 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type