Biofrigas Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 1,2
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 70 000 | 0.012 | 0.0194 | 104 493 | 2 | ||
| 1 | 500 000 | 0.01 | 0.0208 | 90 000 | 1 | ||
| 0 | 0.021 | 587 200 | 1 | ||||
| 0 | 0.0274 | 39 312 | 1 | ||||
| 0 | 0.03 | 140 000 | 1 | ||||
| 0 | 0.041 | 20 000 | 1 | ||||
| 3 | 570 000 | 981 005 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type