Zenergy AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 99 970 | 0.0512 | 0.0546 | 4 032 | 1 | ||
| 1 | 70 000 | 0.051 | 0.0596 | 100 022 | 1 | ||
| 2 | 39 850 | 0.0502 | 0.0598 | 51 141 | 1 | ||
| 1 | 59 950 | 0.0486 | 0.06 | 118 726 | 1 | ||
| 1 | 50 000 | 0.0484 | 0.0618 | 111 111 | 1 | ||
| 1 | 99 989 | 0.0482 | 0.062 | 50 000 | 1 | ||
| 7 | 419 759 | 435 032 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type