Orderbook

# Volume Bid Ask Volume #
1 15 306 0.381 0.488 56 598 1
1 15 306 56 598 1
Updated 2025-01-08 22:30:30 Show complete order depth

Right Now

+/-
0.109
%
28,46%
Latest
0.492
High
0.492
Low
0.492
Volume
186
Turnover (SEK)
92
Market Value (MSEK)
8,0
Time (Latest trade)
2025-01-08 12:20

Trades of the day

TimeBuyerSellerCloseVolumeAmount
12:20AVAAVA0.492 186 92

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-01-0810,4920,4920,492 186 92
2025-01-0750,3830,4960,341 2 615 1 022
2025-01-030
2025-01-0210,5360,5360,536 600 322
2024-12-3070,5360,5380,361 26 237 10 291
2024-12-2730,4000,4000,359 2 126 846
2024-12-2370,4500,6480,421 27 300 12 772
2024-12-200
2024-12-19130,6480,6480,500 87 106 46 954
2024-12-180
2024-12-1730,6880,6880,648 5 172 3 554
2024-12-16240,6300,7100,402 128 128 69 406
2024-12-1380,3900,4050,322 10 212 3 815
2024-12-1290,4050,4110,321 12 542 4 920
2024-12-1110,3010,3010,301 143 43
2024-12-1020,4140,4150,414 715 296
2024-12-0960,4170,4370,301 3 147 1 303
2024-12-060
2024-12-0510,3010,3010,301 108 33
2024-12-0420,3210,3210,320 12 314 3 942
2024-12-0320,3500,3500,348 16 000 5 576
2024-12-020
2024-11-290
2024-11-2820,3820,3850,382 1 259 482
2024-11-270
2024-11-260
2024-11-250
2024-11-220
2024-11-210
2024-11-200
2024-11-190
2024-11-1820,3160,4080,316 3 700 1 188
2024-11-1560,3560,4600,352 19 113 7 729
2024-11-14130,3530,4640,350 59 730 21 842
2024-11-1320,2990,2990,250 5 500 1 620
2024-11-12140,3480,3530,342 169 952 59 341
2024-11-11280,3990,5700,399 226 887 101 428
2024-11-0810,5800,5800,580 500 290
2024-11-0770,4730,5120,473 78 426 38 348
2024-11-060
2024-11-050
2024-11-040
2024-11-010
2024-10-310
2024-10-300
2024-10-2910,5100,5100,510 2 000 1 020
2024-10-2850,5220,6160,522 20 265 12 099
2024-10-2550,6500,6500,650 33 873 22 017
2024-10-2410,4930,4930,493 45 22
2024-10-230
2024-10-220
2024-10-2160,4930,4930,491 81 466 40 079
2024-10-180
2024-10-1730,4310,5100,400 11 111 4 558
2024-10-160
2024-10-150
2024-10-140
2024-10-110
2024-10-1010,5220,5220,522 1 000 522
2024-10-090
2024-10-080
2024-10-070
2024-10-040
2024-10-0310,5220,5220,522 1 1
2024-10-020
2024-10-0190,5000,5400,450 114 145 51 998
2024-09-300
2024-09-270
2024-09-260
2024-09-250
2024-09-2410,5560,5560,556 200 111
2024-09-2310,5600,5600,560 1 000 560
2024-09-200
2024-09-190
2024-09-180
2024-09-170
2024-09-1640,5400,5400,540 19 744 10 662
2024-09-1320,5400,5400,540 3 100 1 674
2024-09-120
2024-09-110
2024-09-100
2024-09-090
2024-09-060
2024-09-050
2024-09-040
2024-09-030
2024-09-020
2024-08-3020,6380,6380,638 15 000 9 570
2024-08-290
2024-08-280
2024-08-270
2024-08-2620,6740,6740,674 4 940 3 330
2024-08-230
2024-08-2220,6800,6800,680 10 000 6 800
2024-08-210
2024-08-2010,7000,7000,700 5 000 3 500
2024-08-1940,7520,7780,750 14 000 10 650
2024-08-1610,7800,7800,780 400 312
2024-08-1540,6700,7760,670 15 800 10 671
2024-08-140
2024-08-1390,6800,7980,648 90 274 59 735
2024-08-1260,7500,8000,638 33 446 24 798
2024-08-0910,8000,8000,800 777 622
2024-08-080
2024-08-0750,8000,8000,800 10 343 8 274
2024-08-0640,7000,7000,698 46 401 32 470
2024-08-050
2024-08-020
2024-08-0150,7000,7500,610 28 384 20 255
2024-07-3150,7000,7000,648 9 207 6 156
2024-07-3010,6040,6040,604 3 728 2 252
2024-07-2960,6020,6020,582 25 797 15 303
2024-07-2610,7000,7000,700 500 350
2024-07-25170,7000,7980,660 25 688 19 492
2024-07-2470,5340,7920,534 13 677 10 509
2024-07-2320,5820,5820,526 2 620 1 397
2024-07-220
2024-07-190
2024-07-1810,6000,6000,600 5 000 3 000
2024-07-1730,6060,6060,606 21 814 13 219
2024-07-1620,6100,6100,610 33 714 20 566
2024-07-15140,6100,7160,600 100 696 61 395
2024-07-1240,7180,7960,602 1 980 1 417
2024-07-1110,8000,8000,800 125 100
2024-07-1020,6000,6000,600 1 350 810
2024-07-0910,6000,6000,600 8 5
2024-07-0840,6780,6780,678 3 040 2 061
2024-07-0530,6780,6780,602 14 416 9 526
2024-07-0450,8320,8360,618 12 885 8 889
2024-07-0320,8400,8400,840 278 234
2024-07-0250,8400,8940,646 12 313 8 705
2024-07-0120,6800,6800,646 10 738 7 302
2024-06-2860,8380,8860,838 4 010 3 409
2024-06-2730,8860,8860,608 6 400 4 161
2024-06-26170,7120,7820,608 115 836 77 930
2024-06-25500,8400,9000,600 281 719 214 676
2024-06-240
2024-06-200
2024-06-19140,6000,7000,558 52 541 32 491
2024-06-1840,5560,7000,556 1 400 961
2024-06-1730,5200,5700,520 9 918 5 407
2024-06-1420,5700,5700,570 5 000 2 850
2024-06-1310,5700,5700,570 5 000 2 850
2024-06-1220,5500,5500,550 7 087 3 898
2024-06-110
2024-06-1010,5500,5500,550 1 000 550
2024-06-0710,5320,5320,532 550 293
2024-06-050
2024-06-0420,6600,6600,660 7 575 5 000
2024-06-0350,6000,6000,504 7 806 4 650
2024-05-3130,6400,6400,640 15 000 9 600
2024-05-300
2024-05-290
2024-05-280
2024-05-270
2024-05-240
2024-05-230
2024-05-220
2024-05-2150,6520,6600,460 2 000 1 158
2024-05-2010,6700,6700,670 2 000 1 340
2024-05-1720,6700,6700,650 1 149 750
2024-05-160
2024-05-1550,4500,5100,450 36 316 17 376
2024-05-1420,5100,5100,510 945 482
2024-05-1350,6200,6200,499 22 266 11 675
2024-05-100
2024-05-080
2024-05-0710,5000,5000,500 8 215 4 108
2024-05-06150,4980,5380,480 62 092 31 865
2024-05-0320,5440,5440,520 12 016 6 253
2024-05-0250,5200,5200,520 43 778 22 765
2024-04-300
2024-04-2920,6000,6000,600 7 853 4 712
2024-04-2630,6200,6200,570 6 030 3 594
2024-04-2560,7060,7940,570 2 680 1 737
2024-04-240
2024-04-23190,7460,8000,562 80 492 46 843
2024-04-22140,8000,8600,614 18 185 14 506
2024-04-1940,5240,5980,524 15 486 9 225
2024-04-1850,6000,6000,520 37 000 20 226
2024-04-1720,6000,6000,556 17 650 10 473
2024-04-1610,6000,6000,600 2 000 1 200
2024-04-1570,6000,6000,550 21 579 12 650
2024-04-120
2024-04-11110,7000,8000,628 47 635 30 864
2024-04-10350,7160,8980,610 118 892 81 673
2024-04-0970,6300,6300,550 50 696 28 909
2024-04-0810,6480,6480,648 214 139
2024-04-0530,6480,6480,590 3 976 2 461
2024-04-04130,6100,7000,580 64 450 41 111
2024-04-03310,5700,7700,530 173 935 110 286
2024-04-0220,5200,5200,500 20 000 10 200
2024-03-280
2024-03-2710,4600,4600,460 1 250 575
2024-03-2610,4960,4960,496 50 25
2024-03-250
2024-03-220
2024-03-210
2024-03-200
2024-03-1910,4700,4700,470 10 700 5 029
2024-03-1810,4500,4500,450 9 000 4 050
2024-03-1540,4700,4900,470 25 100 11 880
2024-03-140
2024-03-130
2024-03-1260,5200,5200,470 47 959 23 765
2024-03-110
2024-03-0870,4800,5300,480 51 441 25 644
2024-03-0720,5550,5550,555 9 411 5 223
2024-03-0610,5750,5750,575 1 985 1 141
2024-03-0560,6000,6100,585 35 162 20 821
2024-03-0420,5500,5800,550 1 900 1 054
2024-03-0110,5950,5950,595 100 60
2024-02-2960,5500,6100,550 45 808 26 605
2024-02-2850,5850,5850,550 35 100 20 096
2024-02-2750,5950,5950,570 30 678 17 768
2024-02-2610,6200,6200,620 8 073 5 005
2024-02-2380,6200,7000,620 13 134 8 580
2024-02-22230,7000,7000,535 118 859 69 010
2024-02-210
2024-02-2010,5350,5350,535 3 2
2024-02-1960,5450,5900,520 28 362 14 892
2024-02-160
2024-02-1570,5700,5700,500 17 373 9 531
2024-02-1420,5250,5300,525 23 585 12 452
2024-02-1320,5750,5750,550 9 633 5 311
2024-02-1220,5800,5800,575 17 750 10 228
2024-02-0920,5750,5750,575 91 52
2024-02-080
2024-02-070
2024-02-060
2024-02-0570,5500,5900,550 43 771 24 760
2024-02-0280,6200,6500,590 36 419 22 168
2024-02-010
2024-01-31150,6650,7500,660 201 066 143 832
2024-01-30160,7100,7500,650 158 231 107 010
2024-01-29130,6700,7200,670 83 293 58 106
2024-01-26150,7250,7950,690 72 100 52 546
2024-01-25620,7450,9200,680 603 177 461 888
2024-01-2430,6750,6800,675 17 499 11 862
2024-01-2320,6750,7000,675 4 800 3 340
2024-01-22240,7300,8700,700 134 576 101 050
2024-01-19210,6500,7300,600 110 014 72 025
2024-01-1820,6900,7300,690 7 369 5 139
2024-01-1750,7150,7150,670 23 000 16 138
2024-01-16130,6700,8100,670 75 148 53 606
2024-01-1540,7700,8200,770 18 460 14 649
2024-01-12360,8700,9000,770 187 674 157 850
2024-01-110
2024-01-1010,7500,7500,750 1 862 1 397
2024-01-0980,8000,8000,700 41 585 30 537
2024-01-08100,7500,8000,750 29 289 22 615
2024-01-0510,8000,8000,800 500 400
2024-01-0420,8200,8200,775 4 512 3 677
2024-01-03120,8200,8700,800 77 250 64 429
2024-01-0210,8450,8450,845 4 000 3 380
2023-12-29110,8450,8700,810 38 146 32 203
2023-12-28150,8200,8200,815 136 100 111 535
2023-12-2720,8450,8450,800 1 068 880
2023-12-2210,8000,8000,800 254 203
2023-12-210
2023-12-200
2023-12-190
2023-12-18130,8500,9600,800 51 000 43 799
2023-12-1590,8500,9150,840 47 745 41 655
2023-12-140
2023-12-1320,9400,9400,940 5 500 5 170
2023-12-120
2023-12-1130,9800,9800,970 6 902 6 711
2023-12-08260,9801,0600,930 243 160 241 209
2023-12-070
2023-12-0650,8800,9500,880 14 301 13 271
2023-12-050
2023-12-0410,9900,9900,990 505 500
2023-12-0120,9800,9800,950 10 300 9 935
2023-11-30210,9601,0500,900 154 934 150 102
2023-11-2910,8700,8700,870 1 800 1 566
2023-11-2810,8900,8900,890 1 978 1 760
2023-11-2740,8900,9100,890 20 200 18 160
2023-11-2460,9600,9600,910 11 648 10 956
2023-11-2310,8850,8850,885 6 464 5 721
2023-11-220
2023-11-210
2023-11-20150,8851,0000,885 57 943 54 715
2023-11-1770,9701,0000,970 43 314 42 499
2023-11-1670,9700,9900,950 22 858 22 170
2023-11-1571,0301,0300,970 5 773 5 912
2023-11-1411,0301,0301,030 250 258
2023-11-1321,0001,0001,000 1 300 1 300
2023-11-1011,0001,0001,000 4 827 4 827
2023-11-09331,0301,1200,985 73 364 76 244
2023-11-08481,0101,1400,960 269 949 274 712
2023-11-07240,9201,0000,720 114 818 106 861
2023-11-06220,8500,9400,815 79 248 68 828
2023-11-0370,9701,0300,900 23 048 21 868
2023-11-02120,9500,9500,880 34 292 31 768
2023-11-01310,9300,9700,875 96 788 89 189
2023-10-3121,0201,0200,960 401 409
2023-10-30401,0001,1000,785 123 647 121 223
2023-10-27580,9451,1100,930 236 478 235 726
2023-10-26341,1101,1401,000 75 412 81 505
2023-10-25561,0801,2201,080 118 912 134 568
2023-10-24561,2101,3101,110 165 693 203 516
2023-10-23231,2001,2201,150 13 096 15 431
2023-10-20241,1701,1701,070 38 758 43 205
2023-10-19321,1301,2401,100 66 702 77 751
2023-10-18161,2201,2201,130 18 362 21 713
2023-10-171151,1901,3401,100 325 197 384 632
2023-10-161021,0901,5001,090 500 718 675 309
2023-10-13661,2301,4101,200 205 329 262 467
2023-10-12571,2201,3401,170 228 864 284 052
2023-10-11161,1901,2701,110 48 331 56 785
2023-10-10421,2301,5401,170 86 192 109 195
2023-10-09231,3101,3701,240 51 253 66 999
2023-10-06311,4301,4501,310 55 237 77 488
2023-10-05781,4101,4401,230 144 787 198 454
2023-10-04261,2701,2801,140 54 233 66 965
2023-10-031221,1601,3101,090 256 374 310 049
2023-10-021001,3101,5201,310 232 549 330 391
2023-09-29491,5401,6301,450 51 479 79 337
2023-09-28731,5501,6901,490 133 745 204 920
2023-09-271411,6601,7901,450 592 012 955 326
2023-09-264561,5301,8001,280 1 574 740 2 461 732
2023-09-252341,3401,4301,130 719 817 949 918
2023-09-224911,2501,4700,880 1 570 260 1 879 782
2023-09-21311,1301,1400,885 65 831 62 966
2023-09-20540,9701,0100,875 128 121 121 509
2023-09-191120,9651,1400,965 199 891 204 422
2023-09-182371,1101,3000,920 648 204 718 112
2023-09-156241,1601,4000,600 2 123 208 2 151 539
2023-09-140
2023-09-1310,5100,5100,510 351 179
2023-09-1220,5150,5200,515 10 737 5 537
2023-09-110
2023-09-080
2023-09-070
2023-09-0620,5200,5200,520 900 468
2023-09-050
2023-09-0420,5600,5600,560 1 719 963
2023-09-010
2023-08-310
2023-08-300
2023-08-2950,5600,5600,545 27 029 15 030
2023-08-280
2023-08-250
2023-08-240
2023-08-230
2023-08-2220,5050,5050,505 566 286
2023-08-2110,5050,5050,505 2 663 1 345
2023-08-1820,5300,5300,530 11 500 6 095
2023-08-1740,5600,5600,550 67 761 37 855
2023-08-160
2023-08-150
2023-08-140
2023-08-1120,5450,5450,520 17 209 9 134
2023-08-100
2023-08-090
2023-08-080
2023-08-070
2023-08-040
2023-08-030
2023-08-0210,5600,5600,560 324 181
2023-08-0120,5550,5550,555 4 911 2 726
2023-07-310
2023-07-2810,5200,5200,520 1 587 825
2023-07-2720,5600,5600,560 30 633 17 154
2023-07-260
2023-07-2510,5550,5550,555 26 14
2023-07-2410,5600,5600,560 429 240
2023-07-210
2023-07-200
2023-07-1910,5500,5500,550 9 156 5 036
2023-07-180
2023-07-1730,5500,5800,550 9 936 5 732
2023-07-1420,6000,6050,600 14 215 8 591
2023-07-1330,6500,6500,640 3 296 2 111
2023-07-1210,6300,6300,630 9 100 5 733
2023-07-110
2023-07-1030,6600,6600,660 2 757 1 820
2023-07-070
2023-07-0630,6300,6300,625 14 215 8 930
2023-07-050
2023-07-040
2023-07-0330,6250,6250,580 5 395 3 257
2023-06-3020,5750,6400,575 15 283 9 365
2023-06-2960,6700,6700,570 18 083 11 641
2023-06-2810,5700,5700,570 3 000 1 710
2023-06-2720,5650,5650,565 800 452
2023-06-2620,6100,6100,605 15 000 9 121
2023-06-220
2023-06-210
2023-06-200
2023-06-1910,6100,6100,610 500 305
2023-06-1650,5900,5900,560 10 915 6 352
2023-06-150
2023-06-14120,5900,6600,590 63 821 39 328
2023-06-1310,6300,6300,630 7 187 4 528
2023-06-120
2023-06-090
2023-06-0820,6500,6500,650 22 000 14 300
2023-06-0750,6750,7250,675 13 145 8 992
2023-06-050
2023-06-020
2023-06-0110,6800,6800,680 2 863 1 947
2023-05-310
2023-05-3020,7000,7250,700 14 045 10 004
2023-05-290
2023-05-260
2023-05-2510,7500,7500,750 5 900 4 425
2023-05-240
2023-05-2310,8000,8000,800 250 200
2023-05-220
2023-05-1910,7700,7700,770 4 236 3 262
2023-05-170
2023-05-160
2023-05-150
2023-05-120
2023-05-1130,9300,9600,930 2 701 2 568
2023-05-100
2023-05-090
2023-05-0840,9600,9600,910 7 575 7 102
2023-05-0510,9600,9600,960 1 210 1 162
2023-05-0410,9300,9300,930 447 416
2023-05-030
2023-05-020
2023-04-280
2023-04-2710,9500,9500,950 406 386
2023-04-260
2023-04-2531,0001,0101,000 9 951 10 001
2023-04-2421,0401,0401,040 4 050 4 212
2023-04-210
2023-04-200
2023-04-1911,1001,1001,100 1 000 1 100
2023-04-1821,1001,1001,070 2 500 2 698
2023-04-170
2023-04-140
2023-04-1331,0801,0801,080 433 468
2023-04-12121,0501,1401,040 37 168 40 677
2023-04-11401,1801,8701,100 110 249 145 761
2023-04-0611,9701,9701,970 1 010 1 990
2023-04-0511,9601,9601,960 1 020 1 999
2023-04-0432,0202,0602,020 4 295 8 733
2023-04-030
2023-03-3132,0702,0701,915 2 745 5 406
2023-03-3011,9101,9101,910 400 764
2023-03-290
2023-03-280
2023-03-2711,9601,9601,960 2 703 5 298
2023-03-2441,8501,9601,850 6 733 13 045
2023-03-2321,9601,9601,960 6 500 12 740
2023-03-2272,0202,2501,965 10 723 22 061
2023-03-210
2023-03-2012,2602,2602,260 309 698
2023-03-1732,2002,2002,130 2 906 6 280
2023-03-1632,1902,2102,190 2 697 5 939
2023-03-1572,2102,5302,000 13 213 31 154
2023-03-1452,5302,6002,400 7 031 17 725
2023-03-1332,5302,5302,460 603 1 497
2023-03-1032,4002,4002,350 4 258 10 092
2023-03-0952,3102,3602,260 4 483 10 240
2023-03-0852,1302,2302,110 3 808 8 123
2023-03-07102,1702,5602,120 7 350 16 953
2023-03-06812,5604,5001,770 69 358 192 375
2023-03-0331,8201,8201,820 12 747 23 200
2023-03-0211,8301,8301,830 20 37
2023-03-0111,9351,9351,935 10 19
2023-02-2821,8851,8851,885 2 831 5 336
2023-02-2731,9402,0101,940 2 667 5 180
2023-02-2412,0002,0002,000 1 000 2 000
2023-02-230
2023-02-220
2023-02-210
2023-02-2012,0602,0602,060 1 761 3 628
2023-02-1732,1702,3002,170 1 100 2 433
2023-02-1632,1902,1902,190 850 1 862
2023-02-1522,1902,1902,180 1 811 3 948
2023-02-1422,1702,3002,170 850 1 903
2023-02-1332,3002,3002,040 6 000 13 125
2023-02-100
2023-02-090
2023-02-0832,0002,0001,970 2 088 4 152
2023-02-07132,0402,4001,805 19 914 43 006
2023-02-060
2023-02-03141,7551,8301,710 16 673 29 405
2023-02-0211,8751,8751,875 300 563
2023-02-0121,8201,8201,820 2 525 4 596
2023-01-310
2023-01-3031,8751,9951,875 4 252 8 017
2023-01-2711,8951,8951,895 1 200 2 274
2023-01-2611,9201,9201,920 260 499
2023-01-250
2023-01-2411,8701,8701,870 1 147 2 145
2023-01-230
2023-01-2061,8901,9501,840 6 498 12 235
2023-01-190
2023-01-1831,9902,0001,990 6 252 12 479
2023-01-1731,9502,0001,950 4 630 9 219
2023-01-1612,0502,0502,050 2 578 5 285
2023-01-1312,0002,0002,000 2 639 5 278
2023-01-1212,0002,0002,000 50 100
2023-01-110
2023-01-1031,9502,0701,950 6 288 12 507
2023-01-0952,1302,2502,130 3 907 8 551
2023-01-0522,2502,2502,250 464 1 044
2023-01-0442,2402,2502,190 7 558 16 855
2023-01-0332,1302,1302,040 6 449 13 469
2023-01-0281,9801,9801,810 13 425 25 616
2022-12-300
2022-12-290
2022-12-280
2022-12-2731,8601,8601,755 6 663 12 139
2022-12-2311,8601,8601,860 76 141
2022-12-2211,8051,8051,805 2 933 5 294
2022-12-2121,7551,8051,755 3 031 5 444
2022-12-200
2022-12-190
2022-12-1641,8601,8601,745 9 281 16 743
2022-12-1521,7001,7501,700 5 800 10 003
2022-12-140
2022-12-1351,8002,0001,800 10 000 19 363
2022-12-1212,0002,0002,000 500 1 000
2022-12-0911,9451,9451,945 2 725 5 300
2022-12-080
2022-12-070
2022-12-060
2022-12-0511,8901,8901,890 2 000 3 780
2022-12-020
2022-12-010
2022-11-3011,8401,8401,840 800 1 472
2022-11-2911,8951,8951,895 1 287 2 439
2022-11-2811,8451,8451,845 800 1 476
2022-11-2541,9001,9701,900 4 376 8 499
2022-11-2452,0602,0602,000 5 600 11 313
2022-11-2311,9901,9901,990 3 214 6 396
2022-11-220
2022-11-210
2022-11-1811,9401,9401,940 2 000 3 880
2022-11-170
2022-11-1612,0002,0002,000 802 1 604
2022-11-150
2022-11-140
2022-11-110
2022-11-100
2022-11-090
2022-11-080
2022-11-070
2022-11-0411,9901,9901,990 149 297
2022-11-030
2022-11-020
2022-11-0112,0602,0602,060 2 428 5 002
2022-10-310
2022-10-280
2022-10-270
2022-10-260
2022-10-2512,1402,1402,140 2 747 5 879
2022-10-240
2022-10-2122,0802,0802,050 1 200 2 472
2022-10-200
2022-10-1912,1302,1302,130 1 003 2 136
2022-10-1822,2002,2002,200 824 1 813
2022-10-1772,2002,4002,180 6 935 15 798
2022-10-1462,4602,6002,110 12 357 28 648
2022-10-130
2022-10-120
2022-10-1112,0802,0802,080 2 500 5 200
2022-10-100
2022-10-070
2022-10-060
2022-10-0552,0402,1202,040 7 492 15 539
2022-10-0412,1402,1402,140 2 337 5 001
2022-10-030
2022-09-300
2022-09-2922,2302,3202,230 2 643 5 930
2022-09-2812,4202,4202,420 2 067 5 002
2022-09-2712,4902,4902,490 2 128 5 299
2022-09-2622,4902,4902,450 327 802
2022-09-2322,5502,5502,550 3 930 10 022
2022-09-220
2022-09-210
2022-09-200
2022-09-190
2022-09-160
2022-09-150
2022-09-140
2022-09-130
2022-09-1212,6602,6602,660 800 2 128
2022-09-090
2022-09-0812,7702,7702,770 180 499
2022-09-0712,7302,7302,730 364 994
2022-09-0612,8402,8402,840 1 761 5 001
2022-09-050
2022-09-0232,9403,0602,940 5 200 15 506
2022-09-0113,1903,1903,190 1 500 4 785
2022-08-3133,3203,3203,230 1 811 5 878
2022-08-3013,3203,3203,320 301 999
2022-08-2923,2303,2303,180 2 753 8 837
2022-08-2653,2203,2203,070 3 970 12 546
2022-08-25173,2103,6703,210 11 246 38 985
2022-08-240
2022-08-2333,3603,5303,350 842 2 872
2022-08-220
2022-08-1923,5303,6303,530 2 775 9 933
2022-08-1823,7403,7403,710 2 129 7 920
2022-08-170
2022-08-160
2022-08-150
2022-08-120
2022-08-110
2022-08-1023,6303,6303,630 2 741 9 950
2022-08-090
2022-08-0863,5703,5703,510 4 915 17 341
2022-08-050
2022-08-0423,4403,4403,400 2 098 7 209
2022-08-0313,6103,6103,610 130 469
2022-08-020
2022-08-0143,6303,6303,540 3 467 12 278
2022-07-290
2022-07-280
2022-07-2713,5403,5403,540 100 354
2022-07-260
2022-07-250
2022-07-2223,4703,4703,470 900 3 123
2022-07-2173,4103,4102,930 8 180 25 157
2022-07-200
2022-07-1953,0303,1103,000 4 452 13 462
2022-07-180
2022-07-150
2022-07-140
2022-07-1313,1103,1103,110 1 000 3 110
2022-07-1223,0903,1303,090 2 240 6 989
2022-07-110
2022-07-0813,0703,0703,070 180 553
2022-07-0753,1203,1303,100 4 975 15 523
2022-07-0613,5003,5003,500 6 21
2022-07-0543,5003,6003,500 4 287 15 155
2022-07-04123,5004,0403,500 12 779 45 963
2022-07-0114,1204,1204,120 800 3 296
2022-06-300
2022-06-2924,3404,3404,270 1 030 4 400
2022-06-280
2022-06-270
2022-06-2314,1804,1804,180 1 197 5 003
2022-06-220
2022-06-2114,3004,3004,300 116 499
2022-06-200
2022-06-170
2022-06-160
2022-06-1514,3304,3304,330 200 866
2022-06-1414,3304,3304,330 20 87
2022-06-130
2022-06-100
2022-06-0934,2404,5404,240 1 139 4 908
2022-06-0814,4404,4404,440 1 126 4 999
2022-06-070
2022-06-0334,6004,8204,600 531 2 469
2022-06-0234,6704,6704,570 1 375 6 397
2022-06-0144,7404,9704,740 2 824 13 800
2022-05-3134,9704,9704,700 2 249 10 697
2022-05-3094,6004,7704,400 4 519 20 345
2022-05-2734,6604,6604,660 1 580 7 363
2022-05-2564,5604,5604,520 3 270 14 827
2022-05-2464,6404,6904,450 4 477 20 481
2022-05-23194,3605,0804,300 15 396 69 390
2022-05-20505,2605,4804,690 49 964 252 791

Circuit Breakers

DateTimeTypeDuration
2024-01-1209:04:37Static180 seconds
2023-09-2215:37:26Static180 seconds
2023-09-1508:21:48Static180 seconds
2023-09-1508:01:15Dynamic60 seconds
2023-04-1116:04:51Dynamic60 seconds
2023-04-1116:03:45Dynamic60 seconds
2023-04-1115:48:11Dynamic60 seconds
2023-03-0612:29:33Static180 seconds
2023-03-0611:55:24Dynamic60 seconds
2023-02-0710:41:13Dynamic60 seconds
2022-05-2310:29:07Static180 seconds

Instrument Information

Share Name

  • Vultus

Short Name

  • VULTS

Number Of Shares

  • 16 264 772

ISIN-Code

  • SE0017616006

Orderbook ID

  • 303952

CFI (ISO 10962)

  • ESVUFR

FISN (ISO 18772)

  • VULTUS/SH

Ratio Value

  • 0.2

First Traded

  • 2022-05-20

Instrument Type

  • Share