Cessatech A/S
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (DKK)
- 0
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 25 093 | 0.09 | 0.179 | 35 096 | 2 | ||
1 | 28 625 | 0.08 | 0 | ||||
1 | 40 000 | 0.074 | 0 | ||||
1 | 50 000 | 0.05 | 0 | ||||
4 | 143 718 | 35 096 | 2 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type