Phase Holographic Imaging PHI AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 4 800 | 1 | 1.12 | 15 706 | 2 | ||
1 | 9 554 | 0.968 | 1.125 | 10 624 | 1 | ||
1 | 1 035 | 0.966 | 1.14 | 5 000 | 1 | ||
1 | 8 000 | 0.912 | 1.16 | 20 000 | 1 | ||
1 | 1 500 | 0.91 | 1.2 | 15 009 | 4 | ||
1 | 8 000 | 0.9 | 1.3 | 1 800 | 1 | ||
1 | 8 000 | 0.854 | 1.37 | 1 500 | 1 | ||
1 | 8 000 | 0.852 | 1.38 | 6 800 | 1 | ||
1 | 10 000 | 0.85 | 0 | ||||
2 | 5 600 | 0.82 | 0 | ||||
2 | 75 750 | 0.8 | 0 | ||||
13 | 140 239 | 76 439 | 12 |
Updated 2025-10-20 17:01:06
Show fewer
Right Now
- +/-
- 0.015
- %
- 1,35%
- Latest
- 1.125
- High
- 1.125
- Low
- 1
- Volume
- 1 300
- Turnover (SEK)
- 1 425
- Market Value (MSEK)
- 70,9
- Time (Latest trade)
- 2025-10-20 12:40
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Phase Holographic
Short Name
- PHI
Number Of Shares
- 63 051 780
ISIN-Code
- SE0005504636
Orderbook ID
- 302943
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- PHASEHOLOG/SH
Ratio Value
- 0.2
First Traded
- 2014-01-20
Instrument Type
- Share