BrainCool AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 4 629 | 1.728 | 1.77 | 3 833 | 1 | ||
1 | 3 676 | 1.714 | 1.778 | 9 274 | 1 | ||
1 | 818 | 1.71 | 1.78 | 233 | 1 | ||
2 | 4 400 | 1.7 | 1.786 | 29 216 | 2 | ||
1 | 10 040 | 1.682 | 1.798 | 6 383 | 1 | ||
1 | 8 000 | 1.68 | 1.8 | 5 458 | 1 | ||
7 | 31 563 | 54 397 | 7 |
Updated 2023-02-03 05:54:57
Show complete order depth
Right Now
- +/-
- -0.03
- %
- -1,67%
- Latest
- 1.77
- High
- 1.798
- Low
- 1.716
- Volume
- 142 484
- Turnover (SEK)
- 250 960
- Market Value (MSEK)
- 284,0
- Time (Latest trade)