Blick Global Group AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 4 481 | 0.63 | 0.718 | 4 417 | 2 | ||
1 | 1 784 | 0.554 | 0.72 | 2 500 | 1 | ||
1 | 9 441 | 0.552 | 0.842 | 3 000 | 1 | ||
1 | 12 698 | 0.55 | 0.844 | 5 000 | 1 | ||
1 | 1 000 | 0.546 | 1.285 | 1 000 | 1 | ||
1 | 9 000 | 0.54 | 0 | ||||
6 | 38 404 | 15 917 | 6 |
Updated 2023-10-04 21:52:02
Show complete order depth
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 0.63
- High
- 0.63
- Low
- 0.546
- Volume
- 14 214
- Turnover (SEK)
- 8 931
- Market Value (MSEK)
- 6,0
- Time (Latest trade)
- 2023-10-04 17:10